V Box
custom boxmod chipset from scratch
schematic
3D
bill of materials
Reference | Value | Footprint | Qty |
---|---|---|---|
BT1 | Liion 18650 | Connector_PinSocket_2.54mm:PinSocket_1x02_P2.54mm_Vertical | 1 |
C1,C2,C3 | 0.1µf | Capacitor_SMD:C_0805_2012Metric | 3 |
C4,C10,C11,C12,C13,C14 | 1µF | Capacitor_SMD:C_0805_2012Metric | 6 |
C5 | 10µF | Capacitor_SMD:C_0805_2012Metric | 1 |
C6,C15 | 22pF | Capacitor_SMD:C_0805_2012Metric | 2 |
C7,C20,C21 | 0.1µF | Capacitor_SMD:C_0805_2012Metric | 3 |
C16,C17 | 1µf | Capacitor_SMD:C_0805_2012Metric | 2 |
DS1 | OLED-DD-9616BE-3A | My_footprint:oled DD-9616BE-3A_fliped(folded) | 1 |
J4,J5 | Conn_01x01_Pin | Connector_PinHeader_2.54mm:PinHeader_1x01_P2.54mm_Vertical | 2 |
J6 | GCT_USB4120-03-C_REVA | My_footprint:GCT_USB4120-03-C_REVA | 1 |
L1 | 560nH | Inductor_SMD:L_0805_2012Metric | 1 |
Q1 | FS8205A | Package_SO:TSSOP-8_4.4x3mm_P0.65mm | 1 |
Q3,Q6 | AO3401A | Package_TO_SOT_SMD:SOT-23 | 2 |
Q4 | BSS138 | Package_TO_SOT_SMD:SOT-23 | 1 |
R1 | 2K | Resistor_SMD:R_0805_2012Metric | 1 |
R2 | 390k | Resistor_SMD:R_0805_2012Metric | 1 |
R3,R6,R7,R15,R18 | 10k | Resistor_SMD:R_0805_2012Metric | 5 |
R4 | 1k | Resistor_SMD:R_0805_2012Metric | 1 |
R5 | 100 | Resistor_SMD:R_0805_2012Metric | 1 |
R9 | 1r | Resistor_SMD:R_0805_2012Metric | 1 |
R14,R16 | 100r | Resistor_SMD:R_0805_2012Metric | 2 |
SW1,SW2,SW3 | SW_Push | -- mixed values -- | 3 |
U1 | TP4056 | My_footprint:SOP127P600X175-9N | 1 |
U2 | DW01A | Package_TO_SOT_SMD:SOT-23-6 | 1 |
U3 | ATSAMD21G18A-A | Package_QFP:TQFP-48_7x7mm_P0.5mm | 1 |
U4 | AP2112K-3.3 | Package_TO_SOT_SMD:SOT-23-5 | 1 |
Y1 | Crystal | Crystal:Crystal_SMD_3215-2Pin_3.2x1.5mm | 1 |
Description
Languages
CSV
100%