schematic refactoring, new pcb design
This commit is contained in:
parent
165f360c5e
commit
ccf4ab02d9
File diff suppressed because it is too large
Load Diff
|
@ -0,0 +1,83 @@
|
|||
{
|
||||
"board": {
|
||||
"active_layer": 37,
|
||||
"active_layer_preset": "",
|
||||
"auto_track_width": true,
|
||||
"hidden_netclasses": [],
|
||||
"hidden_nets": [],
|
||||
"high_contrast_mode": 0,
|
||||
"net_color_mode": 1,
|
||||
"opacity": {
|
||||
"images": 0.6,
|
||||
"pads": 1.0,
|
||||
"tracks": 1.0,
|
||||
"vias": 1.0,
|
||||
"zones": 0.6
|
||||
},
|
||||
"selection_filter": {
|
||||
"dimensions": true,
|
||||
"footprints": true,
|
||||
"graphics": false,
|
||||
"keepouts": true,
|
||||
"lockedItems": true,
|
||||
"otherItems": true,
|
||||
"pads": true,
|
||||
"text": true,
|
||||
"tracks": true,
|
||||
"vias": true,
|
||||
"zones": true
|
||||
},
|
||||
"visible_items": [
|
||||
0,
|
||||
1,
|
||||
2,
|
||||
3,
|
||||
4,
|
||||
5,
|
||||
8,
|
||||
9,
|
||||
10,
|
||||
11,
|
||||
12,
|
||||
13,
|
||||
15,
|
||||
16,
|
||||
17,
|
||||
18,
|
||||
19,
|
||||
20,
|
||||
21,
|
||||
22,
|
||||
23,
|
||||
24,
|
||||
25,
|
||||
26,
|
||||
27,
|
||||
28,
|
||||
29,
|
||||
30,
|
||||
32,
|
||||
33,
|
||||
34,
|
||||
35,
|
||||
36,
|
||||
39,
|
||||
40
|
||||
],
|
||||
"visible_layers": "ffcfd3f_ffffffff",
|
||||
"zone_display_mode": 0
|
||||
},
|
||||
"git": {
|
||||
"repo_password": "",
|
||||
"repo_type": "",
|
||||
"repo_username": "",
|
||||
"ssh_key": ""
|
||||
},
|
||||
"meta": {
|
||||
"filename": "boxmod.kicad_prl",
|
||||
"version": 3
|
||||
},
|
||||
"project": {
|
||||
"files": []
|
||||
}
|
||||
}
|
Binary file not shown.
Before Width: | Height: | Size: 79 KiB After Width: | Height: | Size: 114 KiB |
Binary file not shown.
Before Width: | Height: | Size: 64 KiB After Width: | Height: | Size: 100 KiB |
|
@ -1,31 +1,38 @@
|
|||
"Reference","Value","Footprint","Qty","DNP"
|
||||
"BT1","Liion 18650","Connector_PinSocket_2.54mm:PinSocket_1x02_P2.54mm_Vertical","1",""
|
||||
"C1,C2,C3","0.1µf","Capacitor_SMD:C_0805_2012Metric","3",""
|
||||
"C4,C5,C6","0.1µF","Capacitor_SMD:C_0805_2012Metric","3",""
|
||||
"C7,C10,C11,C12,C13,C14","1µF","Capacitor_SMD:C_0805_2012Metric","6",""
|
||||
"C8","10µF","Capacitor_SMD:C_0805_2012Metric","1",""
|
||||
"C4,C10,C11,C12,C13,C14","1µF","Capacitor_SMD:C_0805_2012Metric","6",""
|
||||
"C5,C8","10µF","Capacitor_SMD:C_0805_2012Metric","2",""
|
||||
"C6,C15","22pF","Capacitor_SMD:C_0805_2012Metric","2",""
|
||||
"C7,C20,C21","0.1µF","Capacitor_SMD:C_0805_2012Metric","3",""
|
||||
"C9","22µF","Capacitor_SMD:C_0805_2012Metric","1",""
|
||||
"C16,C17","10µf","Capacitor_SMD:C_0805_2012Metric","2",""
|
||||
"DS1","OLED-DD-9616BE-3A","My_footprint:oled DD-9616BE-3A_fliped(folded)","1",""
|
||||
"J1","USB_C_Receptacle_PowerOnly_6P","My_footprint:CUI_UJC-VP-3-SMT-TR","1",""
|
||||
"J2","serial pads","My_footprint:pad-probe_1x04_P1.27mm_Vertical","1",""
|
||||
"J3","ICSP like pads","My_footprint:pad-probe_2x03_P1.27mm_Vertical","1",""
|
||||
"J4","oled","Connector_FFC-FPC:Hirose_FH12-14S-0.5SH_1x14-1MP_P0.50mm_Horizontal","1",""
|
||||
"J5,J6","Conn_01x01_Pin","Connector_PinHeader_2.54mm:PinHeader_1x01_P2.54mm_Vertical","2",""
|
||||
"J4,J5","Conn_01x01_Pin","Connector_PinHeader_2.54mm:PinHeader_1x01_P2.54mm_Vertical","2",""
|
||||
"L1","560nH","Inductor_SMD:L_0805_2012Metric","1",""
|
||||
"L2","1µH","Inductor_SMD:L_0805_2012Metric","1",""
|
||||
"Q1","FS8205A","Package_SO:TSSOP-8_4.4x3mm_P0.65mm","1",""
|
||||
"Q2","AO3400A","Package_TO_SOT_SMD:SOT-23","1",""
|
||||
"Q3","AO3401A","Package_TO_SOT_SMD:SOT-23","1",""
|
||||
"Q4","BSS138","Package_TO_SOT_SMD:SOT-23","1",""
|
||||
"Q5","IRLML6344","Package_TO_SOT_SMD:SOT-23","1",""
|
||||
"R1","2K","Resistor_SMD:R_0805_2012Metric","1",""
|
||||
"R2","390k","Resistor_SMD:R_0805_2012Metric","1",""
|
||||
"R3,R13","10k","Resistor_SMD:R_0805_2012Metric","2",""
|
||||
"R3,R13,R15,R17,R18,R19","10k","Resistor_SMD:R_0805_2012Metric","6",""
|
||||
"R4","1k","Resistor_SMD:R_0805_2012Metric","1",""
|
||||
"R5","100","Resistor_SMD:R_0805_2012Metric","1",""
|
||||
"R6,R7,R8","10K","Resistor_SMD:R_0805_2012Metric","3",""
|
||||
"R9","1r","Resistor_SMD:R_0805_2012Metric","1",""
|
||||
"R10","732k","Resistor_SMD:R_0805_2012Metric","1",""
|
||||
"R11","100k","Resistor_SMD:R_0805_2012Metric","1",""
|
||||
"R12","100r","Resistor_SMD:R_0805_2012Metric","1",""
|
||||
"R12,R14,R16","100r","Resistor_SMD:R_0805_2012Metric","3",""
|
||||
"SW1,SW2,SW3","SW_Push","-- mixed values --","3",""
|
||||
"U1","TP4056","Package_SO:SOP-8_3.76x4.96mm_P1.27mm","1",""
|
||||
"U1","TP4056","My_footprint:SOP127P600X175-9N","1",""
|
||||
"U2","DW01A","Package_TO_SOT_SMD:SOT-23-6","1",""
|
||||
"U3","ATmega328P-A","Package_QFP:TQFP-32_7x7mm_P0.8mm","1",""
|
||||
"U3","ATSAMD21G18A-A","Package_QFP:TQFP-48_7x7mm_P0.5mm","1",""
|
||||
"U4","HT7133-SOT89","Package_TO_SOT_SMD:SOT-89-3","1",""
|
||||
"U5","TPS61022","Package_DFN_QFN:Texas_RWU0007A_VQFN-7_2x2mm_P0.5mm","1",""
|
||||
"Y1","Crystal","Crystal:Crystal_SMD_3215-2Pin_3.2x1.5mm","1",""
|
||||
|
|
|
|
@ -1,32 +1,39 @@
|
|||
| Reference | Value | Footprint | Qty | DNP |
|
||||
| ---------------------- | ----------------------------- | ------------------------------------------------------------------- | --- | --- |
|
||||
| BT1 | Liion 18650 | Connector_PinSocket_2.54mm:PinSocket_1x02_P2.54mm_Vertical | 1 | |
|
||||
| C1,C2,C3 | 0.1µf | Capacitor_SMD:C_0805_2012Metric | 3 | |
|
||||
| C4,C5,C6 | 0.1µF | Capacitor_SMD:C_0805_2012Metric | 3 | |
|
||||
| C7,C10,C11,C12,C13,C14 | 1µF | Capacitor_SMD:C_0805_2012Metric | 6 | |
|
||||
| C8 | 10µF | Capacitor_SMD:C_0805_2012Metric | 1 | |
|
||||
| C9 | 22µF | Capacitor_SMD:C_0805_2012Metric | 1 | |
|
||||
| J1 | USB_C_Receptacle_PowerOnly_6P | My_footprint:CUI_UJC-VP-3-SMT-TR | 1 | |
|
||||
| J2 | serial pads | My_footprint:pad-probe_1x04_P1.27mm_Vertical | 1 | |
|
||||
| J3 | ICSP like pads | My_footprint:pad-probe_2x03_P1.27mm_Vertical | 1 | |
|
||||
| J4 | oled | Connector_FFC-FPC:Hirose_FH12-14S-0.5SH_1x14-1MP_P0.50mm_Horizontal | 1 | |
|
||||
| J5,J6 | Conn_01x01_Pin | Connector_PinHeader_2.54mm:PinHeader_1x01_P2.54mm_Vertical | 2 | |
|
||||
| L1 | 560nH | Inductor_SMD:L_0805_2012Metric | 1 | |
|
||||
| L2 | 1µH | Inductor_SMD:L_0805_2012Metric | 1 | |
|
||||
| Q1 | FS8205A | Package_SO:TSSOP-8_4.4x3mm_P0.65mm | 1 | |
|
||||
| Q2 | AO3400A | Package_TO_SOT_SMD:SOT-23 | 1 | |
|
||||
| Q3 | AO3401A | Package_TO_SOT_SMD:SOT-23 | 1 | |
|
||||
| R1 | 2K | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R2 | 390k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R3,R13 | 10k | Resistor_SMD:R_0805_2012Metric | 2 | |
|
||||
| R4 | 1k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R5 | 100 | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R6,R7,R8 | 10K | Resistor_SMD:R_0805_2012Metric | 3 | |
|
||||
| R10 | 732k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R11 | 100k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R12 | 100r | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| SW1,SW2,SW3 | SW_Push | -- mixed values -- | 3 | |
|
||||
| U1 | TP4056 | Package_SO:SOP-8_3.76x4.96mm_P1.27mm | 1 | |
|
||||
| U2 | DW01A | Package_TO_SOT_SMD:SOT-23-6 | 1 | |
|
||||
| U3 | ATmega328P-A | Package_QFP:TQFP-32_7x7mm_P0.8mm | 1 | |
|
||||
| U5 | TPS61022 | Package_DFN_QFN:Texas_RWU0007A_VQFN-7_2x2mm_P0.5mm | 1 | |
|
||||
| Reference | Value | Footprint | Qty | DNP |
|
||||
| ---------------------- | ----------------------------- | ---------------------------------------------------------- | --- | --- |
|
||||
| BT1 | Liion 18650 | Connector_PinSocket_2.54mm:PinSocket_1x02_P2.54mm_Vertical | 1 | |
|
||||
| C1,C2,C3 | 0.1µf | Capacitor_SMD:C_0805_2012Metric | 3 | |
|
||||
| C4,C10,C11,C12,C13,C14 | 1µF | Capacitor_SMD:C_0805_2012Metric | 6 | |
|
||||
| C5,C8 | 10µF | Capacitor_SMD:C_0805_2012Metric | 2 | |
|
||||
| C6,C15 | 22pF | Capacitor_SMD:C_0805_2012Metric | 2 | |
|
||||
| C7,C20,C21 | 0.1µF | Capacitor_SMD:C_0805_2012Metric | 3 | |
|
||||
| C9 | 22µF | Capacitor_SMD:C_0805_2012Metric | 1 | |
|
||||
| C16,C17 | 10µf | Capacitor_SMD:C_0805_2012Metric | 2 | |
|
||||
| DS1 | OLED-DD-9616BE-3A | My_footprint:oled DD-9616BE-3A_fliped(folded) | 1 | |
|
||||
| J1 | USB_C_Receptacle_PowerOnly_6P | My_footprint:CUI_UJC-VP-3-SMT-TR | 1 | |
|
||||
| J2 | serial pads | My_footprint:pad-probe_1x04_P1.27mm_Vertical | 1 | |
|
||||
| J3 | ICSP like pads | My_footprint:pad-probe_2x03_P1.27mm_Vertical | 1 | |
|
||||
| J4,J5 | Conn_01x01_Pin | Connector_PinHeader_2.54mm:PinHeader_1x01_P2.54mm_Vertical | 2 | |
|
||||
| L1 | 560nH | Inductor_SMD:L_0805_2012Metric | 1 | |
|
||||
| L2 | 1µH | Inductor_SMD:L_0805_2012Metric | 1 | |
|
||||
| Q1 | FS8205A | Package_SO:TSSOP-8_4.4x3mm_P0.65mm | 1 | |
|
||||
| Q2 | AO3400A | Package_TO_SOT_SMD:SOT-23 | 1 | |
|
||||
| Q3 | AO3401A | Package_TO_SOT_SMD:SOT-23 | 1 | |
|
||||
| Q4 | BSS138 | Package_TO_SOT_SMD:SOT-23 | 1 | |
|
||||
| Q5 | IRLML6344 | Package_TO_SOT_SMD:SOT-23 | 1 | |
|
||||
| R1 | 2K | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R2 | 390k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R3,R13,R15,R17,R18,R19 | 10k | Resistor_SMD:R_0805_2012Metric | 6 | |
|
||||
| R4 | 1k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R5 | 100 | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R6,R7,R8 | 10K | Resistor_SMD:R_0805_2012Metric | 3 | |
|
||||
| R9 | 1r | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R10 | 732k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R11 | 100k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R12,R14,R16 | 100r | Resistor_SMD:R_0805_2012Metric | 3 | |
|
||||
| SW1,SW2,SW3 | SW_Push | -- mixed values -- | 3 | |
|
||||
| U1 | TP4056 | My_footprint:SOP127P600X175-9N | 1 | |
|
||||
| U2 | DW01A | Package_TO_SOT_SMD:SOT-23-6 | 1 | |
|
||||
| U3 | ATSAMD21G18A-A | Package_QFP:TQFP-48_7x7mm_P0.5mm | 1 | |
|
||||
| U4 | HT7133-SOT89 | Package_TO_SOT_SMD:SOT-89-3 | 1 | |
|
||||
| U5 | TPS61022 | Package_DFN_QFN:Texas_RWU0007A_VQFN-7_2x2mm_P0.5mm | 1 | |
|
||||
| Y1 | Crystal | Crystal:Crystal_SMD_3215-2Pin_3.2x1.5mm | 1 | |
|
||||
|
|
File diff suppressed because it is too large
Load Diff
14696
boxmod.kicad_pcb
14696
boxmod.kicad_pcb
File diff suppressed because it is too large
Load Diff
|
@ -1,6 +1,6 @@
|
|||
{
|
||||
"board": {
|
||||
"active_layer": 0,
|
||||
"active_layer": 36,
|
||||
"active_layer_preset": "",
|
||||
"auto_track_width": true,
|
||||
"hidden_netclasses": [],
|
||||
|
@ -17,9 +17,9 @@
|
|||
"selection_filter": {
|
||||
"dimensions": true,
|
||||
"footprints": true,
|
||||
"graphics": true,
|
||||
"graphics": false,
|
||||
"keepouts": true,
|
||||
"lockedItems": false,
|
||||
"lockedItems": true,
|
||||
"otherItems": true,
|
||||
"pads": true,
|
||||
"text": true,
|
||||
|
@ -64,7 +64,7 @@
|
|||
39,
|
||||
40
|
||||
],
|
||||
"visible_layers": "ffcffff_ffffffff",
|
||||
"visible_layers": "ffcfd3f_ffffffff",
|
||||
"zone_display_mode": 0
|
||||
},
|
||||
"git": {
|
||||
|
|
|
@ -495,7 +495,7 @@
|
|||
"name": "vcc",
|
||||
"pcb_color": "rgba(0, 0, 0, 0.000)",
|
||||
"schematic_color": "rgba(0, 0, 0, 0.000)",
|
||||
"track_width": 0.4,
|
||||
"track_width": 0.3,
|
||||
"via_diameter": 0.6,
|
||||
"via_drill": 0.3,
|
||||
"wire_width": 6
|
||||
|
@ -538,6 +538,14 @@
|
|||
{
|
||||
"netclass": "vcc",
|
||||
"pattern": "/-BT1"
|
||||
},
|
||||
{
|
||||
"netclass": "+5V",
|
||||
"pattern": "coil+"
|
||||
},
|
||||
{
|
||||
"netclass": "vcc",
|
||||
"pattern": "+3.3V"
|
||||
}
|
||||
]
|
||||
},
|
||||
|
@ -549,7 +557,7 @@
|
|||
"plot": "./vbox-v0.1",
|
||||
"pos_files": "",
|
||||
"specctra_dsn": "",
|
||||
"step": "boxmod.step",
|
||||
"step": "boxmod-v0.2.step",
|
||||
"svg": "",
|
||||
"vrml": ""
|
||||
},
|
||||
|
@ -691,6 +699,24 @@
|
|||
"label": "Description",
|
||||
"name": "Description",
|
||||
"show": false
|
||||
},
|
||||
{
|
||||
"group_by": false,
|
||||
"label": "Sim.Type",
|
||||
"name": "Sim.Type",
|
||||
"show": false
|
||||
},
|
||||
{
|
||||
"group_by": false,
|
||||
"label": "Sim.Device",
|
||||
"name": "Sim.Device",
|
||||
"show": false
|
||||
},
|
||||
{
|
||||
"group_by": false,
|
||||
"label": "Sim.Pins",
|
||||
"name": "Sim.Pins",
|
||||
"show": false
|
||||
}
|
||||
],
|
||||
"filter_string": "",
|
||||
|
|
3466
boxmod.kicad_sch
3466
boxmod.kicad_sch
File diff suppressed because it is too large
Load Diff
|
@ -1,4 +1,4 @@
|
|||
24162480687338012
|
||||
24165954032707234
|
||||
Audio_Module
|
||||
Reverb_BTDR-1H
|
||||
Digital Reverberation Unit, http://www.belton.co.kr/inc/downfile.php?seq=17&file=pdf (footprint from http://www.uk-electronic.de/PDF/BTDR-1.pdf)
|
||||
|
@ -67627,6 +67627,13 @@ Through hole pin header THT 1x06 2.54mm single row
|
|||
6
|
||||
6
|
||||
My_footprint
|
||||
SOP127P600X175-9N
|
||||
|
||||
|
||||
0
|
||||
9
|
||||
9
|
||||
My_footprint
|
||||
SOT33-A
|
||||
|
||||
|
||||
|
@ -97762,6 +97769,13 @@ Through hole pin header THT 1x06 2.54mm single row
|
|||
6
|
||||
6
|
||||
kicad.lib
|
||||
SOP127P600X175-9N
|
||||
|
||||
|
||||
0
|
||||
9
|
||||
9
|
||||
kicad.lib
|
||||
SOT33-A
|
||||
|
||||
|
||||
|
|
73
readme.md
73
readme.md
|
@ -4,7 +4,7 @@ custom boxmod chipset from scratch
|
|||
|
||||
# schematic
|
||||
|
||||
![schematics](./schematics-v0.1.png)
|
||||
![schematics](./schematics-v0.2.png)
|
||||
|
||||
# 3D
|
||||
![front](./boxmod-3Dview-front.png)
|
||||
|
@ -13,35 +13,42 @@ custom boxmod chipset from scratch
|
|||
|
||||
# bill of materials
|
||||
|
||||
| Reference | Value | Footprint | Qty | DNP |
|
||||
| ---------------------- | ----------------------------- | ------------------------------------------------------------------- | --- | --- |
|
||||
| BT1 | Liion 18650 | Connector_PinSocket_2.54mm:PinSocket_1x02_P2.54mm_Vertical | 1 | |
|
||||
| C1,C2,C3 | 0.1µf | Capacitor_SMD:C_0805_2012Metric | 3 | |
|
||||
| C4,C5,C6 | 0.1µF | Capacitor_SMD:C_0805_2012Metric | 3 | |
|
||||
| C7,C10,C11,C12,C13,C14 | 1µF | Capacitor_SMD:C_0805_2012Metric | 6 | |
|
||||
| C8 | 10µF | Capacitor_SMD:C_0805_2012Metric | 1 | |
|
||||
| C9 | 22µF | Capacitor_SMD:C_0805_2012Metric | 1 | |
|
||||
| J1 | USB_C_Receptacle_PowerOnly_6P | My_footprint:CUI_UJC-VP-3-SMT-TR | 1 | |
|
||||
| J2 | serial pads | My_footprint:pad-probe_1x04_P1.27mm_Vertical | 1 | |
|
||||
| J3 | ICSP like pads | My_footprint:pad-probe_2x03_P1.27mm_Vertical | 1 | |
|
||||
| J4 | oled | Connector_FFC-FPC:Hirose_FH12-14S-0.5SH_1x14-1MP_P0.50mm_Horizontal | 1 | |
|
||||
| J5,J6 | Conn_01x01_Pin | Connector_PinHeader_2.54mm:PinHeader_1x01_P2.54mm_Vertical | 2 | |
|
||||
| L1 | 560nH | Inductor_SMD:L_0805_2012Metric | 1 | |
|
||||
| L2 | 1µH | Inductor_SMD:L_0805_2012Metric | 1 | |
|
||||
| Q1 | FS8205A | Package_SO:TSSOP-8_4.4x3mm_P0.65mm | 1 | |
|
||||
| Q2 | AO3400A | Package_TO_SOT_SMD:SOT-23 | 1 | |
|
||||
| Q3 | AO3401A | Package_TO_SOT_SMD:SOT-23 | 1 | |
|
||||
| R1 | 2K | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R2 | 390k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R3,R13 | 10k | Resistor_SMD:R_0805_2012Metric | 2 | |
|
||||
| R4 | 1k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R5 | 100 | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R6,R7,R8 | 10K | Resistor_SMD:R_0805_2012Metric | 3 | |
|
||||
| R10 | 732k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R11 | 100k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R12 | 100r | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| SW1,SW2,SW3 | SW_Push | -- mixed values -- | 3 | |
|
||||
| U1 | TP4056 | Package_SO:SOP-8_3.76x4.96mm_P1.27mm | 1 | |
|
||||
| U2 | DW01A | Package_TO_SOT_SMD:SOT-23-6 | 1 | |
|
||||
| U3 | ATmega328P-A | Package_QFP:TQFP-32_7x7mm_P0.8mm | 1 | |
|
||||
| U5 | TPS61022 | Package_DFN_QFN:Texas_RWU0007A_VQFN-7_2x2mm_P0.5mm | 1 | |
|
||||
| Reference | Value | Footprint | Qty | DNP |
|
||||
| ---------------------- | ----------------------------- | ---------------------------------------------------------- | --- | --- |
|
||||
| BT1 | Liion 18650 | Connector_PinSocket_2.54mm:PinSocket_1x02_P2.54mm_Vertical | 1 | |
|
||||
| C1,C2,C3 | 0.1µf | Capacitor_SMD:C_0805_2012Metric | 3 | |
|
||||
| C4,C10,C11,C12,C13,C14 | 1µF | Capacitor_SMD:C_0805_2012Metric | 6 | |
|
||||
| C5,C8 | 10µF | Capacitor_SMD:C_0805_2012Metric | 2 | |
|
||||
| C6,C15 | 22pF | Capacitor_SMD:C_0805_2012Metric | 2 | |
|
||||
| C7,C20,C21 | 0.1µF | Capacitor_SMD:C_0805_2012Metric | 3 | |
|
||||
| C9 | 22µF | Capacitor_SMD:C_0805_2012Metric | 1 | |
|
||||
| C16,C17 | 10µf | Capacitor_SMD:C_0805_2012Metric | 2 | |
|
||||
| DS1 | OLED-DD-9616BE-3A | My_footprint:oled DD-9616BE-3A_fliped(folded) | 1 | |
|
||||
| J1 | USB_C_Receptacle_PowerOnly_6P | My_footprint:CUI_UJC-VP-3-SMT-TR | 1 | |
|
||||
| J2 | serial pads | My_footprint:pad-probe_1x04_P1.27mm_Vertical | 1 | |
|
||||
| J3 | ICSP like pads | My_footprint:pad-probe_2x03_P1.27mm_Vertical | 1 | |
|
||||
| J4,J5 | Conn_01x01_Pin | Connector_PinHeader_2.54mm:PinHeader_1x01_P2.54mm_Vertical | 2 | |
|
||||
| L1 | 560nH | Inductor_SMD:L_0805_2012Metric | 1 | |
|
||||
| L2 | 1µH | Inductor_SMD:L_0805_2012Metric | 1 | |
|
||||
| Q1 | FS8205A | Package_SO:TSSOP-8_4.4x3mm_P0.65mm | 1 | |
|
||||
| Q2 | AO3400A | Package_TO_SOT_SMD:SOT-23 | 1 | |
|
||||
| Q3 | AO3401A | Package_TO_SOT_SMD:SOT-23 | 1 | |
|
||||
| Q4 | BSS138 | Package_TO_SOT_SMD:SOT-23 | 1 | |
|
||||
| Q5 | IRLML6344 | Package_TO_SOT_SMD:SOT-23 | 1 | |
|
||||
| R1 | 2K | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R2 | 390k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R3,R13,R15,R17,R18,R19 | 10k | Resistor_SMD:R_0805_2012Metric | 6 | |
|
||||
| R4 | 1k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R5 | 100 | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R6,R7,R8 | 10K | Resistor_SMD:R_0805_2012Metric | 3 | |
|
||||
| R9 | 1r | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R10 | 732k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R11 | 100k | Resistor_SMD:R_0805_2012Metric | 1 | |
|
||||
| R12,R14,R16 | 100r | Resistor_SMD:R_0805_2012Metric | 3 | |
|
||||
| SW1,SW2,SW3 | SW_Push | -- mixed values -- | 3 | |
|
||||
| U1 | TP4056 | My_footprint:SOP127P600X175-9N | 1 | |
|
||||
| U2 | DW01A | Package_TO_SOT_SMD:SOT-23-6 | 1 | |
|
||||
| U3 | ATSAMD21G18A-A | Package_QFP:TQFP-48_7x7mm_P0.5mm | 1 | |
|
||||
| U4 | HT7133-SOT89 | Package_TO_SOT_SMD:SOT-89-3 | 1 | |
|
||||
| U5 | TPS61022 | Package_DFN_QFN:Texas_RWU0007A_VQFN-7_2x2mm_P0.5mm | 1 | |
|
||||
| Y1 | Crystal | Crystal:Crystal_SMD_3215-2Pin_3.2x1.5mm | 1 | |
|
||||
|
|
Binary file not shown.
Binary file not shown.
After Width: | Height: | Size: 318 KiB |
Loading…
Reference in New Issue