123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # Connector_Conn_01x05_Male
- #
- DEF Connector_Conn_01x05_Male J 0 40 Y N 1 F N
- F0 "J" 0 300 50 H V C CNN
- F1 "Connector_Conn_01x05_Male" 0 -300 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Connector*:*_1x??_*
- $ENDFPLIST
- DRAW
- S 34 -195 0 -205 1 1 6 F
- S 34 -95 0 -105 1 1 6 F
- S 34 5 0 -5 1 1 6 F
- S 34 105 0 95 1 1 6 F
- S 34 205 0 195 1 1 6 F
- P 2 1 1 6 50 -200 34 -200 N
- P 2 1 1 6 50 -100 34 -100 N
- P 2 1 1 6 50 0 34 0 N
- P 2 1 1 6 50 100 34 100 N
- P 2 1 1 6 50 200 34 200 N
- X Pin_1 1 200 200 150 L 50 50 1 1 P
- X Pin_2 2 200 100 150 L 50 50 1 1 P
- X Pin_3 3 200 0 150 L 50 50 1 1 P
- X Pin_4 4 200 -100 150 L 50 50 1 1 P
- X Pin_5 5 200 -200 150 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Connector_TestPoint
- #
- DEF Connector_TestPoint TP 0 30 N N 1 F N
- F0 "TP" 0 270 50 H V C CNN
- F1 "Connector_TestPoint" 0 200 50 H V C CNN
- F2 "" 200 0 50 H I C CNN
- F3 "" 200 0 50 H I C CNN
- $FPLIST
- Pin*
- Test*
- $ENDFPLIST
- DRAW
- C 0 130 30 0 1 0 N
- X 1 1 0 0 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_LED
- #
- DEF Device_LED D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "Device_LED" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- LED*
- LED_SMD:*
- LED_THT:*
- $ENDFPLIST
- DRAW
- P 2 0 1 8 -50 -50 -50 50 N
- P 2 0 1 0 -50 0 50 0 N
- P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
- P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
- P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_R
- #
- DEF Device_R R 0 0 N Y 1 F N
- F0 "R" 80 0 50 V V C CNN
- F1 "Device_R" 0 0 50 V V C CNN
- F2 "" -70 0 50 V I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- R_*
- $ENDFPLIST
- DRAW
- S -40 -100 40 100 0 1 10 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # RF_Module_E18-MS1-PCB
- #
- DEF RF_Module_E18-MS1-PCB U 0 20 Y Y 1 F N
- F0 "U" -100 850 50 H V R CNN
- F1 "RF_Module_E18-MS1-PCB" -100 750 50 H V R CNN
- F2 "RF_Module:E18-MS1-PCB" -200 200 50 H I C CNN
- F3 "" -200 200 50 H I C CNN
- $FPLIST
- E18-MS1-PCB*
- $ENDFPLIST
- DRAW
- S -400 700 400 -600 0 1 10 f
- X GND 1 0 -700 100 U 50 50 1 1 W
- X P1.5 10 500 100 100 L 50 50 1 1 B
- X P1.4 11 500 200 100 L 50 50 1 1 B
- X P1.3 12 500 300 100 L 50 50 1 1 B
- X P1.2 13 500 400 100 L 50 50 1 1 B
- X P1.1 14 500 500 100 L 50 50 1 1 B
- X P1.0 15 500 600 100 L 50 50 1 1 B
- X P0.7 16 -500 -300 100 R 50 50 1 1 B
- X P0.6 17 -500 -200 100 R 50 50 1 1 B
- X P0.5 18 -500 -100 100 R 50 50 1 1 B
- X P0.4 19 -500 0 100 R 50 50 1 1 B
- X VDD 2 0 800 100 D 50 50 1 1 W
- X P0.3 20 -500 100 100 R 50 50 1 1 B
- X P0.2 21 -500 200 100 R 50 50 1 1 B
- X P0.1 22 -500 300 100 R 50 50 1 1 B
- X P0.0 23 -500 400 100 R 50 50 1 1 B
- X ~RESET 24 -500 600 100 R 50 50 1 1 I
- X P2.2 3 500 -500 100 L 50 50 1 1 B
- X P2.1 4 500 -400 100 L 50 50 1 1 B
- X P2.0 5 500 -300 100 L 50 50 1 1 B
- X P1.7 6 500 -100 100 L 50 50 1 1 B
- X P1.6 7 500 0 100 L 50 50 1 1 B
- X NC 8 -400 -400 100 R 50 50 1 1 N N
- X NC 9 -400 -500 100 R 50 50 1 1 N N
- ENDDRAW
- ENDDEF
- #
- # Switch_SW_Push
- #
- DEF Switch_SW_Push SW 0 40 N N 1 F N
- F0 "SW" 50 100 50 H V L CNN
- F1 "Switch_SW_Push" 0 -60 50 H V C CNN
- F2 "" 0 200 50 H I C CNN
- F3 "" 0 200 50 H I C CNN
- DRAW
- C -80 0 20 0 1 0 N
- C 80 0 20 0 1 0 N
- P 2 0 1 0 0 50 0 120 N
- P 2 0 1 0 100 50 -100 50 N
- X 1 1 -200 0 100 R 50 50 0 1 P
- X 2 2 200 0 100 L 50 50 0 1 P
- ENDDRAW
- ENDDEF
- #
- # betteryholder_smd_cr2022_cr2032_BAT-HLD-001
- #
- DEF betteryholder_smd_cr2022_cr2032_BAT-HLD-001 BT 0 40 Y N 1 L N
- F0 "BT" -150 150 50 H V L BNN
- F1 "betteryholder_smd_cr2022_cr2032_BAT-HLD-001" -150 -200 50 H V L BNN
- F2 "BAT_BAT-HLD-001" 0 0 50 H I L BNN
- F3 "" 0 0 50 H I L BNN
- F4 "C" 0 0 50 H I L BNN "PARTREV"
- F5 "4.2 mm" 0 0 50 H I L BNN "MAXIMUM_PACKAGE_HEIGHT"
- F6 "Manufacturer Recommendations" 0 0 50 H I L BNN "STANDARD"
- F7 "Linx Technologies" 0 0 50 H I L BNN "MANUFACTURER"
- DRAW
- P 2 0 0 10 -150 75 -100 75 N
- P 2 0 0 10 -125 100 -125 50 N
- P 2 0 0 10 -50 0 -100 0 N
- P 2 0 0 10 -50 0 -50 -100 N
- P 2 0 0 10 -50 100 -50 0 N
- P 2 0 0 10 50 0 50 -50 N
- P 2 0 0 10 50 0 100 0 N
- P 2 0 0 10 50 50 50 0 N
- X ~ N1 300 0 200 L 40 40 0 0 P
- X ~ P1 -300 0 200 R 40 40 0 0 P
- X ~ P2 -300 0 200 R 40 40 0 0 P
- ENDDRAW
- ENDDEF
- #
- # power_GND
- #
- DEF power_GND #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -250 50 H I C CNN
- F1 "power_GND" 0 -150 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
- X GND 1 0 0 0 D 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- #End Library
|