atmega328p-au--e01c-ml01s--bme280--cr2032-cache.lib 4.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # Connector_Conn_01x05_Male
  5. #
  6. DEF Connector_Conn_01x05_Male J 0 40 Y N 1 F N
  7. F0 "J" 0 300 50 H V C CNN
  8. F1 "Connector_Conn_01x05_Male" 0 -300 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. $FPLIST
  12. Connector*:*_1x??_*
  13. $ENDFPLIST
  14. DRAW
  15. S 34 -195 0 -205 1 1 6 F
  16. S 34 -95 0 -105 1 1 6 F
  17. S 34 5 0 -5 1 1 6 F
  18. S 34 105 0 95 1 1 6 F
  19. S 34 205 0 195 1 1 6 F
  20. P 2 1 1 6 50 -200 34 -200 N
  21. P 2 1 1 6 50 -100 34 -100 N
  22. P 2 1 1 6 50 0 34 0 N
  23. P 2 1 1 6 50 100 34 100 N
  24. P 2 1 1 6 50 200 34 200 N
  25. X Pin_1 1 200 200 150 L 50 50 1 1 P
  26. X Pin_2 2 200 100 150 L 50 50 1 1 P
  27. X Pin_3 3 200 0 150 L 50 50 1 1 P
  28. X Pin_4 4 200 -100 150 L 50 50 1 1 P
  29. X Pin_5 5 200 -200 150 L 50 50 1 1 P
  30. ENDDRAW
  31. ENDDEF
  32. #
  33. # Connector_TestPoint
  34. #
  35. DEF Connector_TestPoint TP 0 30 N N 1 F N
  36. F0 "TP" 0 270 50 H V C CNN
  37. F1 "Connector_TestPoint" 0 200 50 H V C CNN
  38. F2 "" 200 0 50 H I C CNN
  39. F3 "" 200 0 50 H I C CNN
  40. $FPLIST
  41. Pin*
  42. Test*
  43. $ENDFPLIST
  44. DRAW
  45. C 0 130 30 0 1 0 N
  46. X 1 1 0 0 100 U 50 50 1 1 P
  47. ENDDRAW
  48. ENDDEF
  49. #
  50. # Device_LED
  51. #
  52. DEF Device_LED D 0 40 N N 1 F N
  53. F0 "D" 0 100 50 H V C CNN
  54. F1 "Device_LED" 0 -100 50 H V C CNN
  55. F2 "" 0 0 50 H I C CNN
  56. F3 "" 0 0 50 H I C CNN
  57. $FPLIST
  58. LED*
  59. LED_SMD:*
  60. LED_THT:*
  61. $ENDFPLIST
  62. DRAW
  63. P 2 0 1 8 -50 -50 -50 50 N
  64. P 2 0 1 0 -50 0 50 0 N
  65. P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
  66. P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
  67. P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
  68. X K 1 -150 0 100 R 50 50 1 1 P
  69. X A 2 150 0 100 L 50 50 1 1 P
  70. ENDDRAW
  71. ENDDEF
  72. #
  73. # Device_R
  74. #
  75. DEF Device_R R 0 0 N Y 1 F N
  76. F0 "R" 80 0 50 V V C CNN
  77. F1 "Device_R" 0 0 50 V V C CNN
  78. F2 "" -70 0 50 V I C CNN
  79. F3 "" 0 0 50 H I C CNN
  80. $FPLIST
  81. R_*
  82. $ENDFPLIST
  83. DRAW
  84. S -40 -100 40 100 0 1 10 N
  85. X ~ 1 0 150 50 D 50 50 1 1 P
  86. X ~ 2 0 -150 50 U 50 50 1 1 P
  87. ENDDRAW
  88. ENDDEF
  89. #
  90. # RF_Module_E18-MS1-PCB
  91. #
  92. DEF RF_Module_E18-MS1-PCB U 0 20 Y Y 1 F N
  93. F0 "U" -100 850 50 H V R CNN
  94. F1 "RF_Module_E18-MS1-PCB" -100 750 50 H V R CNN
  95. F2 "RF_Module:E18-MS1-PCB" -200 200 50 H I C CNN
  96. F3 "" -200 200 50 H I C CNN
  97. $FPLIST
  98. E18-MS1-PCB*
  99. $ENDFPLIST
  100. DRAW
  101. S -400 700 400 -600 0 1 10 f
  102. X GND 1 0 -700 100 U 50 50 1 1 W
  103. X P1.5 10 500 100 100 L 50 50 1 1 B
  104. X P1.4 11 500 200 100 L 50 50 1 1 B
  105. X P1.3 12 500 300 100 L 50 50 1 1 B
  106. X P1.2 13 500 400 100 L 50 50 1 1 B
  107. X P1.1 14 500 500 100 L 50 50 1 1 B
  108. X P1.0 15 500 600 100 L 50 50 1 1 B
  109. X P0.7 16 -500 -300 100 R 50 50 1 1 B
  110. X P0.6 17 -500 -200 100 R 50 50 1 1 B
  111. X P0.5 18 -500 -100 100 R 50 50 1 1 B
  112. X P0.4 19 -500 0 100 R 50 50 1 1 B
  113. X VDD 2 0 800 100 D 50 50 1 1 W
  114. X P0.3 20 -500 100 100 R 50 50 1 1 B
  115. X P0.2 21 -500 200 100 R 50 50 1 1 B
  116. X P0.1 22 -500 300 100 R 50 50 1 1 B
  117. X P0.0 23 -500 400 100 R 50 50 1 1 B
  118. X ~RESET 24 -500 600 100 R 50 50 1 1 I
  119. X P2.2 3 500 -500 100 L 50 50 1 1 B
  120. X P2.1 4 500 -400 100 L 50 50 1 1 B
  121. X P2.0 5 500 -300 100 L 50 50 1 1 B
  122. X P1.7 6 500 -100 100 L 50 50 1 1 B
  123. X P1.6 7 500 0 100 L 50 50 1 1 B
  124. X NC 8 -400 -400 100 R 50 50 1 1 N N
  125. X NC 9 -400 -500 100 R 50 50 1 1 N N
  126. ENDDRAW
  127. ENDDEF
  128. #
  129. # Switch_SW_Push
  130. #
  131. DEF Switch_SW_Push SW 0 40 N N 1 F N
  132. F0 "SW" 50 100 50 H V L CNN
  133. F1 "Switch_SW_Push" 0 -60 50 H V C CNN
  134. F2 "" 0 200 50 H I C CNN
  135. F3 "" 0 200 50 H I C CNN
  136. DRAW
  137. C -80 0 20 0 1 0 N
  138. C 80 0 20 0 1 0 N
  139. P 2 0 1 0 0 50 0 120 N
  140. P 2 0 1 0 100 50 -100 50 N
  141. X 1 1 -200 0 100 R 50 50 0 1 P
  142. X 2 2 200 0 100 L 50 50 0 1 P
  143. ENDDRAW
  144. ENDDEF
  145. #
  146. # betteryholder_smd_cr2022_cr2032_BAT-HLD-001
  147. #
  148. DEF betteryholder_smd_cr2022_cr2032_BAT-HLD-001 BT 0 40 Y N 1 L N
  149. F0 "BT" -150 150 50 H V L BNN
  150. F1 "betteryholder_smd_cr2022_cr2032_BAT-HLD-001" -150 -200 50 H V L BNN
  151. F2 "BAT_BAT-HLD-001" 0 0 50 H I L BNN
  152. F3 "" 0 0 50 H I L BNN
  153. F4 "C" 0 0 50 H I L BNN "PARTREV"
  154. F5 "4.2 mm" 0 0 50 H I L BNN "MAXIMUM_PACKAGE_HEIGHT"
  155. F6 "Manufacturer Recommendations" 0 0 50 H I L BNN "STANDARD"
  156. F7 "Linx Technologies" 0 0 50 H I L BNN "MANUFACTURER"
  157. DRAW
  158. P 2 0 0 10 -150 75 -100 75 N
  159. P 2 0 0 10 -125 100 -125 50 N
  160. P 2 0 0 10 -50 0 -100 0 N
  161. P 2 0 0 10 -50 0 -50 -100 N
  162. P 2 0 0 10 -50 100 -50 0 N
  163. P 2 0 0 10 50 0 50 -50 N
  164. P 2 0 0 10 50 0 100 0 N
  165. P 2 0 0 10 50 50 50 0 N
  166. X ~ N1 300 0 200 L 40 40 0 0 P
  167. X ~ P1 -300 0 200 R 40 40 0 0 P
  168. X ~ P2 -300 0 200 R 40 40 0 0 P
  169. ENDDRAW
  170. ENDDEF
  171. #
  172. # power_GND
  173. #
  174. DEF power_GND #PWR 0 0 Y Y 1 F P
  175. F0 "#PWR" 0 -250 50 H I C CNN
  176. F1 "power_GND" 0 -150 50 H V C CNN
  177. F2 "" 0 0 50 H I C CNN
  178. F3 "" 0 0 50 H I C CNN
  179. DRAW
  180. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  181. X GND 1 0 0 0 D 50 50 1 1 W N
  182. ENDDRAW
  183. ENDDEF
  184. #
  185. #End Library