|
|
%!s(int64=8) %!d(string=hai) anos | |
|---|---|---|
| .. | ||
| src | %!s(int64=8) %!d(string=hai) anos | |
| tests | %!s(int64=8) %!d(string=hai) anos | |
| .travis~20171216-130152.yml | %!s(int64=8) %!d(string=hai) anos | |
| README~20171216-130152.md | %!s(int64=8) %!d(string=hai) anos | |
| composer~20171216-130152.json | %!s(int64=8) %!d(string=hai) anos | |
| phpunit~20171216-130152.xml | %!s(int64=8) %!d(string=hai) anos | |
The main purpose of this lib is to rasterize SVG to a surface which can be an image or a PDF for example, through a \Svg\Surface PHP interface.
This project was initialized by the need to render SVG documents inside PDF files for the DomPdf project.