123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509151015111512151315141515151615171518151915201521152215231524152515261527152815291530153115321533153415351536153715381539154015411542154315441545154615471548154915501551155215531554155515561557155815591560156115621563156415651566156715681569157015711572157315741575157615771578157915801581158215831584158515861587158815891590159115921593159415951596159715981599160016011602160316041605160616071608160916101611161216131614161516161617161816191620162116221623162416251626162716281629163016311632163316341635163616371638163916401641164216431644164516461647164816491650165116521653165416551656165716581659166016611662166316641665166616671668166916701671167216731674167516761677167816791680168116821683168416851686168716881689169016911692169316941695169616971698169917001701170217031704170517061707170817091710171117121713171417151716171717181719172017211722172317241725172617271728172917301731173217331734173517361737173817391740174117421743174417451746174717481749175017511752175317541755175617571758175917601761176217631764176517661767176817691770177117721773177417751776177717781779178017811782178317841785178617871788178917901791179217931794179517961797179817991800180118021803180418051806180718081809181018111812181318141815181618171818181918201821182218231824182518261827182818291830183118321833183418351836183718381839184018411842184318441845184618471848184918501851185218531854185518561857185818591860186118621863186418651866186718681869187018711872187318741875187618771878187918801881188218831884188518861887188818891890189118921893189418951896189718981899190019011902190319041905190619071908190919101911191219131914191519161917191819191920192119221923192419251926192719281929193019311932193319341935193619371938193919401941194219431944194519461947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022202320242025202620272028202920302031203220332034203520362037203820392040204120422043204420452046204720482049205020512052205320542055205620572058205920602061206220632064206520662067206820692070207120722073207420752076207720782079208020812082208320842085208620872088208920902091209220932094209520962097209820992100210121022103210421052106210721082109211021112112211321142115211621172118211921202121212221232124212521262127212821292130213121322133213421352136213721382139214021412142214321442145214621472148214921502151215221532154215521562157215821592160216121622163216421652166216721682169217021712172217321742175217621772178217921802181218221832184218521862187218821892190219121922193219421952196219721982199220022012202220322042205220622072208220922102211221222132214221522162217221822192220222122222223222422252226222722282229223022312232223322342235223622372238223922402241224222432244224522462247224822492250225122522253225422552256225722582259226022612262226322642265226622672268226922702271227222732274227522762277227822792280228122822283228422852286228722882289229022912292229322942295229622972298229923002301230223032304230523062307230823092310231123122313231423152316231723182319232023212322232323242325232623272328232923302331233223332334233523362337233823392340234123422343234423452346234723482349235023512352235323542355235623572358235923602361236223632364236523662367236823692370237123722373237423752376237723782379238023812382238323842385238623872388238923902391239223932394239523962397239823992400240124022403240424052406240724082409241024112412241324142415241624172418241924202421242224232424242524262427242824292430243124322433243424352436243724382439244024412442244324442445244624472448244924502451245224532454245524562457245824592460246124622463246424652466246724682469247024712472247324742475247624772478247924802481248224832484248524862487248824892490249124922493249424952496249724982499250025012502250325042505250625072508250925102511251225132514251525162517251825192520252125222523252425252526252725282529253025312532253325342535253625372538253925402541254225432544254525462547254825492550255125522553255425552556255725582559256025612562256325642565256625672568256925702571257225732574257525762577257825792580258125822583258425852586258725882589259025912592259325942595259625972598259926002601260226032604260526062607260826092610261126122613261426152616261726182619262026212622262326242625262626272628262926302631263226332634263526362637263826392640264126422643264426452646264726482649265026512652265326542655265626572658265926602661266226632664266526662667266826692670267126722673267426752676267726782679268026812682268326842685268626872688268926902691269226932694269526962697269826992700270127022703270427052706270727082709271027112712271327142715271627172718271927202721272227232724272527262727272827292730273127322733273427352736273727382739274027412742274327442745274627472748274927502751275227532754275527562757275827592760276127622763276427652766276727682769277027712772277327742775277627772778277927802781278227832784278527862787278827892790279127922793279427952796279727982799280028012802280328042805280628072808280928102811281228132814281528162817281828192820282128222823282428252826282728282829283028312832283328342835283628372838283928402841284228432844284528462847284828492850285128522853285428552856285728582859286028612862286328642865286628672868286928702871287228732874287528762877287828792880288128822883288428852886288728882889289028912892289328942895289628972898289929002901290229032904290529062907290829092910291129122913291429152916291729182919292029212922292329242925292629272928292929302931293229332934 |
- -- This information is public domain and comes from http://www.npemap.org.uk/ see http://drupal.org/node/19482
- -- This script was built using data from http://www.jibble.org/ukpostcodes/ and http://www.npemap.org.uk/data/outward1list
- INSERT INTO zipcodes (zip, city, state, latitude, longitude, timezone, dst, country) VALUES
- ('AB10', '', '', '57.135', '-2.117', 0, 1, 'gb'),
- ('AB11', '', '', '57.138', '-2.092', 0, 1, 'gb'),
- ('AB12', '', '', '57.101', '-2.111', 0, 1, 'gb'),
- ('AB13', '', '', '57.108', '-2.237', 0, 1, 'gb'),
- ('AB14', '', '', '57.101', '-2.27', 0, 1, 'gb'),
- ('AB15', '', '', '57.138', '-2.164', 0, 1, 'gb'),
- ('AB16', '', '', '57.161', '-2.156', 0, 1, 'gb'),
- ('AB21', '', '', '57.21', '-2.2', 0, 1, 'gb'),
- ('AB22', '', '', '57.187', '-2.119', 0, 1, 'gb'),
- ('AB23', '', '', '57.212', '-2.088', 0, 1, 'gb'),
- ('AB24', '', '', '57.174638', '-2.036434', 0, 1, 'gb'),
- ('AB25', '', '', '57.153', '-2.112', 0, 1, 'gb'),
- ('AB3', '', '', '56.966462', '-2.225953', 0, 1, 'gb'),
- ('AB30', '', '', '56.847', '-2.477', 0, 1, 'gb'),
- ('AB31', '', '', '57.074', '-2.527', 0, 1, 'gb'),
- ('AB32', '', '', '57.156', '-2.317', 0, 1, 'gb'),
- ('AB33', '', '', '57.225', '-2.741', 0, 1, 'gb'),
- ('AB34', '', '', '57.094', '-2.812', 0, 1, 'gb'),
- ('AB35', '', '', '57.038', '-3.149', 0, 1, 'gb'),
- ('AB36', '', '', '57.197', '-3.067', 0, 1, 'gb'),
- ('AB37', '', '', '57.331', '-3.351', 0, 1, 'gb'),
- ('AB38', '', '', '57.486', '-3.225', 0, 1, 'gb'),
- ('AB39', '', '', '56.978', '-2.217', 0, 1, 'gb'),
- ('AB41', '', '', '57.376', '-2.105', 0, 1, 'gb'),
- ('AB42', '', '', '57.501', '-1.888', 0, 1, 'gb'),
- ('AB43', '', '', '57.658', '-2.043', 0, 1, 'gb'),
- ('AB44', '', '', '57.669', '-2.492', 0, 1, 'gb'),
- ('AB45', '', '', '57.651', '-2.566', 0, 1, 'gb'),
- ('AB51', '', '', '57.289', '-2.405', 0, 1, 'gb'),
- ('AB52', '', '', '57.344', '-2.607', 0, 1, 'gb'),
- ('AB53', '', '', '57.525', '-2.393', 0, 1, 'gb'),
- ('AB54', '', '', '57.454', '-2.763', 0, 1, 'gb'),
- ('AB55', '', '', '57.524', '-2.99', 0, 1, 'gb'),
- ('AB56', '', '', '57.675', '-2.926', 0, 1, 'gb'),
- ('AB64', '', '', '57.356073', '-2.764582', 0, 1, 'gb'),
- ('AL1', '', '', '51.748', '-0.322', 0, 1, 'gb'),
- ('AL10', '', '', '51.76', '-0.23', 0, 1, 'gb'),
- ('AL2', '', '', '51.72', '-0.333', 0, 1, 'gb'),
- ('AL3', '', '', '51.778', '-0.37', 0, 1, 'gb'),
- ('AL4', '', '', '51.772', '-0.294', 0, 1, 'gb'),
- ('AL5', '', '', '51.816', '-0.351', 0, 1, 'gb'),
- ('AL6', '', '', '51.831', '-0.197', 0, 1, 'gb'),
- ('AL7', '', '', '51.797', '-0.186', 0, 1, 'gb'),
- ('AL8', '', '', '51.803', '-0.209', 0, 1, 'gb'),
- ('AL9', '', '', '51.745', '-0.199', 0, 1, 'gb'),
- ('B1', '', '', '52.478', '-1.907', 0, 1, 'gb'),
- ('B10', '', '', '52.47', '-1.851', 0, 1, 'gb'),
- ('B11', '', '', '52.454', '-1.858', 0, 1, 'gb'),
- ('B12', '', '', '52.46', '-1.882', 0, 1, 'gb'),
- ('B13', '', '', '52.437', '-1.878', 0, 1, 'gb'),
- ('B14', '', '', '52.417', '-1.889', 0, 1, 'gb'),
- ('B15', '', '', '52.467', '-1.924', 0, 1, 'gb'),
- ('B16', '', '', '52.476', '-1.933', 0, 1, 'gb'),
- ('B17', '', '', '52.461', '-1.961', 0, 1, 'gb'),
- ('B18', '', '', '52.491', '-1.924', 0, 1, 'gb'),
- ('B19', '', '', '52.496', '-1.905', 0, 1, 'gb'),
- ('B2', '', '', '52.479', '-1.897', 0, 1, 'gb'),
- ('B20', '', '', '52.514', '-1.918', 0, 1, 'gb'),
- ('B21', '', '', '52.506', '-1.939', 0, 1, 'gb'),
- ('B23', '', '', '52.528', '-1.854', 0, 1, 'gb'),
- ('B24', '', '', '52.519', '-1.827', 0, 1, 'gb'),
- ('B25', '', '', '52.465', '-1.82', 0, 1, 'gb'),
- ('B26', '', '', '52.461', '-1.79', 0, 1, 'gb'),
- ('B27', '', '', '52.445', '-1.822', 0, 1, 'gb'),
- ('B28', '', '', '52.427', '-1.842', 0, 1, 'gb'),
- ('B29', '', '', '52.437', '-1.947', 0, 1, 'gb'),
- ('B3', '', '', '52.48', '-1.902', 0, 1, 'gb'),
- ('B30', '', '', '52.422', '-1.927', 0, 1, 'gb'),
- ('B31', '', '', '52.408', '-1.972', 0, 1, 'gb'),
- ('B32', '', '', '52.448', '-1.993', 0, 1, 'gb'),
- ('B33', '', '', '52.48', '-1.787', 0, 1, 'gb'),
- ('B34', '', '', '52.496', '-1.781', 0, 1, 'gb'),
- ('B35', '', '', '52.519', '-1.788', 0, 1, 'gb'),
- ('B36', '', '', '52.504', '-1.779', 0, 1, 'gb'),
- ('B37', '', '', '52.478', '-1.741', 0, 1, 'gb'),
- ('B38', '', '', '52.4', '-1.933', 0, 1, 'gb'),
- ('B4', '', '', '52.482', '-1.894', 0, 1, 'gb'),
- ('B40', '', '', '52.459', '-1.722', 0, 1, 'gb'),
- ('B42', '', '', '52.533', '-1.911', 0, 1, 'gb'),
- ('B43', '', '', '52.548', '-1.929', 0, 1, 'gb'),
- ('B44', '', '', '52.545', '-1.884', 0, 1, 'gb'),
- ('B45', '', '', '52.388', '-2.009', 0, 1, 'gb'),
- ('B46', '', '', '52.508', '-1.694', 0, 1, 'gb'),
- ('B47', '', '', '52.387', '-1.88', 0, 1, 'gb'),
- ('B48', '', '', '52.355', '-1.948', 0, 1, 'gb'),
- ('B49', '', '', '52.217', '-1.867', 0, 1, 'gb'),
- ('B5', '', '', '52.47', '-1.896', 0, 1, 'gb'),
- ('B50', '', '', '52.169', '-1.854', 0, 1, 'gb'),
- ('B6', '', '', '52.504', '-1.885', 0, 1, 'gb'),
- ('B60', '', '', '52.326', '-2.049', 0, 1, 'gb'),
- ('B61', '', '', '52.345', '-2.067', 0, 1, 'gb'),
- ('B62', '', '', '52.456', '-2.032', 0, 1, 'gb'),
- ('B63', '', '', '52.452', '-2.067', 0, 1, 'gb'),
- ('B64', '', '', '52.472', '-2.068', 0, 1, 'gb'),
- ('B65', '', '', '52.483', '-2.042', 0, 1, 'gb'),
- ('B66', '', '', '52.493', '-1.964', 0, 1, 'gb'),
- ('B67', '', '', '52.486', '-1.977', 0, 1, 'gb'),
- ('B68', '', '', '52.479', '-2', 0, 1, 'gb'),
- ('B69', '', '', '52.502', '-2.028', 0, 1, 'gb'),
- ('B7', '', '', '52.493', '-1.873', 0, 1, 'gb'),
- ('B70', '', '', '52.52', '-2.003', 0, 1, 'gb'),
- ('B71', '', '', '52.535', '-1.989', 0, 1, 'gb'),
- ('B72', '', '', '52.552', '-1.821', 0, 1, 'gb'),
- ('B73', '', '', '52.552', '-1.841', 0, 1, 'gb'),
- ('B74', '', '', '52.583', '-1.858', 0, 1, 'gb'),
- ('B75', '', '', '52.578', '-1.809', 0, 1, 'gb'),
- ('B76', '', '', '52.545', '-1.785', 0, 1, 'gb'),
- ('B77', '', '', '52.618', '-1.667', 0, 1, 'gb'),
- ('B78', '', '', '52.606', '-1.673', 0, 1, 'gb'),
- ('B79', '', '', '52.65', '-1.681', 0, 1, 'gb'),
- ('B8', '', '', '52.49', '-1.84', 0, 1, 'gb'),
- ('B80', '', '', '52.277', '-1.895', 0, 1, 'gb'),
- ('B9', '', '', '52.478', '-1.849', 0, 1, 'gb'),
- ('B90', '', '', '52.4', '-1.824', 0, 1, 'gb'),
- ('B91', '', '', '52.413', '-1.782', 0, 1, 'gb'),
- ('B92', '', '', '52.436', '-1.774', 0, 1, 'gb'),
- ('B93', '', '', '52.38', '-1.743', 0, 1, 'gb'),
- ('B94', '', '', '52.351', '-1.791', 0, 1, 'gb'),
- ('B95', '', '', '52.285', '-1.779', 0, 1, 'gb'),
- ('B96', '', '', '52.252', '-1.96', 0, 1, 'gb'),
- ('B97', '', '', '52.299', '-1.954', 0, 1, 'gb'),
- ('B98', '', '', '52.303', '-1.914', 0, 1, 'gb'),
- ('BA1', '', '', '51.391', '-2.36', 0, 1, 'gb'),
- ('BA10', '', '', '51.113', '-2.446', 0, 1, 'gb'),
- ('BA11', '', '', '51.236', '-2.325', 0, 1, 'gb'),
- ('BA12', '', '', '51.171', '-2.187', 0, 1, 'gb'),
- ('BA13', '', '', '51.262', '-2.179', 0, 1, 'gb'),
- ('BA14', '', '', '51.318', '-2.201', 0, 1, 'gb'),
- ('BA15', '', '', '51.351', '-2.265', 0, 1, 'gb'),
- ('BA16', '', '', '51.125', '-2.743', 0, 1, 'gb'),
- ('BA2', '', '', '51.36', '-2.377', 0, 1, 'gb'),
- ('BA20', '', '', '50.938', '-2.642', 0, 1, 'gb'),
- ('BA21', '', '', '50.951', '-2.633', 0, 1, 'gb'),
- ('BA22', '', '', '50.968', '-2.637', 0, 1, 'gb'),
- ('BA3', '', '', '51.275', '-2.473', 0, 1, 'gb'),
- ('BA4', '', '', '51.171', '-2.531', 0, 1, 'gb'),
- ('BA5', '', '', '51.212', '-2.653', 0, 1, 'gb'),
- ('BA6', '', '', '51.141', '-2.705', 0, 1, 'gb'),
- ('BA7', '', '', '51.089', '-2.518', 0, 1, 'gb'),
- ('BA8', '', '', '50.999', '-2.411', 0, 1, 'gb'),
- ('BA9', '', '', '51.057', '-2.409', 0, 1, 'gb'),
- ('BB1', '', '', '53.756', '-2.462', 0, 1, 'gb'),
- ('BB10', '', '', '53.799', '-2.219', 0, 1, 'gb'),
- ('BB11', '', '', '53.783', '-2.252', 0, 1, 'gb'),
- ('BB12', '', '', '53.803', '-2.29', 0, 1, 'gb'),
- ('BB18', '', '', '53.914', '-2.171', 0, 1, 'gb'),
- ('BB2', '', '', '53.741', '-2.5', 0, 1, 'gb'),
- ('BB3', '', '', '53.698', '-2.465', 0, 1, 'gb'),
- ('BB4', '', '', '53.703', '-2.29', 0, 1, 'gb'),
- ('BB5', '', '', '53.754', '-2.371', 0, 1, 'gb'),
- ('BB6', '', '', '53.792', '-2.417', 0, 1, 'gb'),
- ('BB7', '', '', '53.874', '-2.386', 0, 1, 'gb'),
- ('BB8', '', '', '53.858', '-2.163', 0, 1, 'gb'),
- ('BB9', '', '', '53.837', '-2.214', 0, 1, 'gb'),
- ('BD1', '', '', '53.796', '-1.752', 0, 1, 'gb'),
- ('BD10', '', '', '53.832', '-1.725', 0, 1, 'gb'),
- ('BD11', '', '', '53.751', '-1.676', 0, 1, 'gb'),
- ('BD12', '', '', '53.746', '-1.761', 0, 1, 'gb'),
- ('BD13', '', '', '53.786', '-1.859', 0, 1, 'gb'),
- ('BD14', '', '', '53.782', '-1.816', 0, 1, 'gb'),
- ('BD15', '', '', '53.81', '-1.836', 0, 1, 'gb'),
- ('BD16', '', '', '53.849', '-1.833', 0, 1, 'gb'),
- ('BD17', '', '', '53.847', '-1.767', 0, 1, 'gb'),
- ('BD18', '', '', '53.831', '-1.776', 0, 1, 'gb'),
- ('BD19', '', '', '53.727', '-1.712', 0, 1, 'gb'),
- ('BD2', '', '', '53.814', '-1.734', 0, 1, 'gb'),
- ('BD20', '', '', '53.897', '-1.947', 0, 1, 'gb'),
- ('BD21', '', '', '53.864', '-1.906', 0, 1, 'gb'),
- ('BD22', '', '', '53.846', '-1.952', 0, 1, 'gb'),
- ('BD23', '', '', '53.993', '-2.054', 0, 1, 'gb'),
- ('BD24', '', '', '54.077', '-2.274', 0, 1, 'gb'),
- ('BD3', '', '', '53.798', '-1.727', 0, 1, 'gb'),
- ('BD4', '', '', '53.776', '-1.718', 0, 1, 'gb'),
- ('BD5', '', '', '53.778', '-1.758', 0, 1, 'gb'),
- ('BD6', '', '', '53.765', '-1.783', 0, 1, 'gb'),
- ('BD7', '', '', '53.783', '-1.782', 0, 1, 'gb'),
- ('BD8', '', '', '53.801', '-1.781', 0, 1, 'gb'),
- ('BD9', '', '', '53.812', '-1.789', 0, 1, 'gb'),
- ('BH1', '', '', '50.724', '-1.86', 0, 1, 'gb'),
- ('BH10', '', '', '50.759', '-1.891', 0, 1, 'gb'),
- ('BH11', '', '', '50.761', '-1.917', 0, 1, 'gb'),
- ('BH12', '', '', '50.737', '-1.926', 0, 1, 'gb'),
- ('BH13', '', '', '50.71', '-1.917', 0, 1, 'gb'),
- ('BH14', '', '', '50.721', '-1.944', 0, 1, 'gb'),
- ('BH15', '', '', '50.722', '-1.984', 0, 1, 'gb'),
- ('BH16', '', '', '50.738', '-2.044', 0, 1, 'gb'),
- ('BH17', '', '', '50.746', '-1.975', 0, 1, 'gb'),
- ('BH18', '', '', '50.758', '-1.993', 0, 1, 'gb'),
- ('BH19', '', '', '50.611', '-1.97', 0, 1, 'gb'),
- ('BH2', '', '', '50.721', '-1.881', 0, 1, 'gb'),
- ('BH20', '', '', '50.686', '-2.146', 0, 1, 'gb'),
- ('BH21', '', '', '50.812', '-1.973', 0, 1, 'gb'),
- ('BH22', '', '', '50.805', '-1.887', 0, 1, 'gb'),
- ('BH23', '', '', '50.746', '-1.754', 0, 1, 'gb'),
- ('BH24', '', '', '50.844', '-1.786', 0, 1, 'gb'),
- ('BH25', '', '', '50.752', '-1.657', 0, 1, 'gb'),
- ('BH3', '', '', '50.735', '-1.88', 0, 1, 'gb'),
- ('BH31', '', '', '50.876', '-1.872', 0, 1, 'gb'),
- ('BH4', '', '', '50.721', '-1.898', 0, 1, 'gb'),
- ('BH5', '', '', '50.725', '-1.834', 0, 1, 'gb'),
- ('BH6', '', '', '50.727', '-1.804', 0, 1, 'gb'),
- ('BH7', '', '', '50.735', '-1.831', 0, 1, 'gb'),
- ('BH8', '', '', '50.74', '-1.851', 0, 1, 'gb'),
- ('BH9', '', '', '50.749', '-1.871', 0, 1, 'gb'),
- ('BL0', '', '', '53.646', '-2.315', 0, 1, 'gb'),
- ('BL1', '', '', '53.59', '-2.444', 0, 1, 'gb'),
- ('BL2', '', '', '53.588', '-2.395', 0, 1, 'gb'),
- ('BL3', '', '', '53.565', '-2.431', 0, 1, 'gb'),
- ('BL4', '', '', '53.547', '-2.4', 0, 1, 'gb'),
- ('BL5', '', '', '53.549', '-2.515', 0, 1, 'gb'),
- ('BL6', '', '', '53.592', '-2.539', 0, 1, 'gb'),
- ('BL7', '', '', '53.63', '-2.421', 0, 1, 'gb'),
- ('BL8', '', '', '53.605', '-2.327', 0, 1, 'gb'),
- ('BL9', '', '', '53.592', '-2.286', 0, 1, 'gb'),
- ('BN1', '', '', '50.839', '-0.138', 0, 1, 'gb'),
- ('BN10', '', '', '50.795', '0.003', 0, 1, 'gb'),
- ('BN11', '', '', '50.813', '-0.376', 0, 1, 'gb'),
- ('BN12', '', '', '50.813', '-0.425', 0, 1, 'gb'),
- ('BN13', '', '', '50.83', '-0.405', 0, 1, 'gb'),
- ('BN14', '', '', '50.832', '-0.38', 0, 1, 'gb'),
- ('BN15', '', '', '50.83', '-0.324', 0, 1, 'gb'),
- ('BN16', '', '', '50.814', '-0.494', 0, 1, 'gb'),
- ('BN17', '', '', '50.814', '-0.535', 0, 1, 'gb'),
- ('BN18', '', '', '50.848', '-0.579', 0, 1, 'gb'),
- ('BN2', '', '', '50.824', '-0.103', 0, 1, 'gb'),
- ('BN20', '', '', '50.774', '0.255', 0, 1, 'gb'),
- ('BN21', '', '', '50.773', '0.277', 0, 1, 'gb'),
- ('BN22', '', '', '50.788', '0.284', 0, 1, 'gb'),
- ('BN23', '', '', '50.798', '0.314', 0, 1, 'gb'),
- ('BN24', '', '', '50.816', '0.331', 0, 1, 'gb'),
- ('BN25', '', '', '50.776', '0.11', 0, 1, 'gb'),
- ('BN26', '', '', '50.821', '0.223', 0, 1, 'gb'),
- ('BN27', '', '', '50.871', '0.265', 0, 1, 'gb'),
- ('BN3', '', '', '50.835', '-0.174', 0, 1, 'gb'),
- ('BN4', '', '', '50.833577', '-0.220172', 0, 1, 'gb'),
- ('BN41', '', '', '50.84', '-0.215', 0, 1, 'gb'),
- ('BN42', '', '', '50.837', '-0.231', 0, 1, 'gb'),
- ('BN43', '', '', '50.836', '-0.266', 0, 1, 'gb'),
- ('BN44', '', '', '50.89', '-0.322', 0, 1, 'gb'),
- ('BN45', '', '', '50.889', '-0.185', 0, 1, 'gb'),
- ('BN5', '', '', '50.927', '-0.268', 0, 1, 'gb'),
- ('BN6', '', '', '50.929', '-0.152', 0, 1, 'gb'),
- ('BN7', '', '', '50.877', '0.001', 0, 1, 'gb'),
- ('BN8', '', '', '50.913', '0.052', 0, 1, 'gb'),
- ('BN9', '', '', '50.795', '0.051', 0, 1, 'gb'),
- ('BR1', '', '', '51.411', '0.022', 0, 1, 'gb'),
- ('BR2', '', '', '51.389', '0.023', 0, 1, 'gb'),
- ('BR3', '', '', '51.403', '-0.031', 0, 1, 'gb'),
- ('BR4', '', '', '51.375', '-0.007', 0, 1, 'gb'),
- ('BR5', '', '', '51.39', '0.104', 0, 1, 'gb'),
- ('BR6', '', '', '51.366', '0.094', 0, 1, 'gb'),
- ('BR7', '', '', '51.41', '0.072', 0, 1, 'gb'),
- ('BR8', '', '', '51.398', '0.176', 0, 1, 'gb'),
- ('BS1', '', '', '51.453', '-2.593', 0, 1, 'gb'),
- ('BS10', '', '', '51.506', '-2.61', 0, 1, 'gb'),
- ('BS11', '', '', '51.497', '-2.675', 0, 1, 'gb'),
- ('BS12', '', '', '51.513976', '-2.54646', 0, 1, 'gb'),
- ('BS13', '', '', '51.412', '-2.611', 0, 1, 'gb'),
- ('BS14', '', '', '51.413', '-2.561', 0, 1, 'gb'),
- ('BS15', '', '', '51.459', '-2.506', 0, 1, 'gb'),
- ('BS16', '', '', '51.485', '-2.51', 0, 1, 'gb'),
- ('BS17', '', '', '51.462518', '-2.520625', 0, 1, 'gb'),
- ('BS18', '', '', '51.379781', '-2.507386', 0, 1, 'gb'),
- ('BS19', '', '', '51.246836', '-2.443326', 0, 1, 'gb'),
- ('BS2', '', '', '51.46', '-2.581', 0, 1, 'gb'),
- ('BS20', '', '', '51.479', '-2.752', 0, 1, 'gb'),
- ('BS21', '', '', '51.435', '-2.849', 0, 1, 'gb'),
- ('BS22', '', '', '51.36', '-2.929', 0, 1, 'gb'),
- ('BS23', '', '', '51.343', '-2.97', 0, 1, 'gb'),
- ('BS24', '', '', '51.327', '-2.932', 0, 1, 'gb'),
- ('BS25', '', '', '51.32', '-2.826', 0, 1, 'gb'),
- ('BS26', '', '', '51.279', '-2.855', 0, 1, 'gb'),
