atmega328p-au--e01c-ml01s--bme280--cr2032.kicad_pcb-bak 54 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051
  1. (kicad_pcb (version 20171130) (host pcbnew 5.1.5+dfsg1-2build2)
  2. (general
  3. (thickness 1.6)
  4. (drawings 19)
  5. (tracks 138)
  6. (zones 0)
  7. (modules 21)
  8. (nets 26)
  9. )
  10. (page A4)
  11. (layers
  12. (0 F.Cu signal)
  13. (31 B.Cu signal)
  14. (32 B.Adhes user)
  15. (33 F.Adhes user)
  16. (34 B.Paste user)
  17. (35 F.Paste user)
  18. (36 B.SilkS user)
  19. (37 F.SilkS user)
  20. (38 B.Mask user)
  21. (39 F.Mask user)
  22. (40 Dwgs.User user)
  23. (41 Cmts.User user)
  24. (42 Eco1.User user)
  25. (43 Eco2.User user)
  26. (44 Edge.Cuts user)
  27. (45 Margin user)
  28. (46 B.CrtYd user)
  29. (47 F.CrtYd user)
  30. (48 B.Fab user)
  31. (49 F.Fab user hide)
  32. )
  33. (setup
  34. (last_trace_width 0.25)
  35. (trace_clearance 0.2)
  36. (zone_clearance 0.508)
  37. (zone_45_only no)
  38. (trace_min 0.2)
  39. (via_size 0.8)
  40. (via_drill 0.4)
  41. (via_min_size 0.4)
  42. (via_min_drill 0.3)
  43. (uvia_size 0.3)
  44. (uvia_drill 0.1)
  45. (uvias_allowed no)
  46. (uvia_min_size 0.2)
  47. (uvia_min_drill 0.1)
  48. (edge_width 0.05)
  49. (segment_width 0.2)
  50. (pcb_text_width 0.3)
  51. (pcb_text_size 1.5 1.5)
  52. (mod_edge_width 0.12)
  53. (mod_text_size 1 1)
  54. (mod_text_width 0.15)
  55. (pad_size 1.524 1.524)
  56. (pad_drill 0.762)
  57. (pad_to_mask_clearance 0.051)
  58. (solder_mask_min_width 0.25)
  59. (aux_axis_origin 0 0)
  60. (visible_elements FFFFFF7F)
  61. (pcbplotparams
  62. (layerselection 0x010fc_ffffffff)
  63. (usegerberextensions false)
  64. (usegerberattributes false)
  65. (usegerberadvancedattributes false)
  66. (creategerberjobfile false)
  67. (excludeedgelayer true)
  68. (linewidth 0.100000)
  69. (plotframeref true)
  70. (viasonmask false)
  71. (mode 1)
  72. (useauxorigin false)
  73. (hpglpennumber 1)
  74. (hpglpenspeed 20)
  75. (hpglpendiameter 15.000000)
  76. (psnegative false)
  77. (psa4output false)
  78. (plotreference true)
  79. (plotvalue true)
  80. (plotinvisibletext false)
  81. (padsonsilk false)
  82. (subtractmaskfromsilk false)
  83. (outputformat 1)
  84. (mirror false)
  85. (drillshape 0)
  86. (scaleselection 1)
  87. (outputdirectory "./berber_files"))
  88. )
  89. (net 0 "")
  90. (net 1 "Net-(U1-Pad8)")
  91. (net 2 "Net-(U1-Pad9)")
  92. (net 3 "Net-(P0.7-Pad1)")
  93. (net 4 "Net-(P0.6-Pad1)")
  94. (net 5 "Net-(P0.5-Pad1)")
  95. (net 6 "Net-(P0.4-Pad1)")
  96. (net 7 "Net-(P0.3-Pad1)")
  97. (net 8 "Net-(P0.2-Pad1)")
  98. (net 9 "Net-(P0.0-Pad1)")
  99. (net 10 "Net-(P1.0-Pad1)")
  100. (net 11 "Net-(P1.3-Pad1)")
  101. (net 12 "Net-(P1.2-Pad1)")
  102. (net 13 "Net-(P1.4-Pad1)")
  103. (net 14 "Net-(P1.7-Pad1)")
  104. (net 15 "Net-(P1.6-Pad1)")
  105. (net 16 "Net-(P1.5-Pad1)")
  106. (net 17 "Net-(P1.1-Pad1)")
  107. (net 18 P2.2)
  108. (net 19 P2.1)
  109. (net 20 rst)
  110. (net 21 VCC)
  111. (net 22 GND)
  112. (net 23 "Net-(D1-Pad2)")
  113. (net 24 LED)
  114. (net 25 BTN)
  115. (net_class Default "Ceci est la Netclass par défaut."
  116. (clearance 0.2)
  117. (trace_width 0.25)
  118. (via_dia 0.8)
  119. (via_drill 0.4)
  120. (uvia_dia 0.3)
  121. (uvia_drill 0.1)
  122. (add_net BTN)
  123. (add_net GND)
  124. (add_net LED)
  125. (add_net "Net-(D1-Pad2)")
  126. (add_net "Net-(P0.0-Pad1)")
  127. (add_net "Net-(P0.2-Pad1)")
  128. (add_net "Net-(P0.3-Pad1)")
  129. (add_net "Net-(P0.4-Pad1)")
  130. (add_net "Net-(P0.5-Pad1)")
  131. (add_net "Net-(P0.6-Pad1)")
  132. (add_net "Net-(P0.7-Pad1)")
  133. (add_net "Net-(P1.0-Pad1)")
  134. (add_net "Net-(P1.1-Pad1)")
  135. (add_net "Net-(P1.2-Pad1)")
  136. (add_net "Net-(P1.3-Pad1)")
  137. (add_net "Net-(P1.4-Pad1)")
  138. (add_net "Net-(P1.5-Pad1)")
  139. (add_net "Net-(P1.6-Pad1)")
  140. (add_net "Net-(P1.7-Pad1)")
  141. (add_net "Net-(U1-Pad8)")
  142. (add_net "Net-(U1-Pad9)")
  143. (add_net P2.1)
  144. (add_net P2.2)
  145. (add_net VCC)
  146. (add_net rst)
  147. )
  148. (module Button_Switch_SMD:SW_Push_SPST_NO_Alps_SKRK (layer F.Cu) (tedit 5C2A8900) (tstamp 63A70915)
  149. (at 139.7 82.55 180)
  150. (descr http://www.alps.com/prod/info/E/HTML/Tact/SurfaceMount/SKRK/SKRKAHE020.html)
  151. (tags "SMD SMT button")
  152. (path /63AAB766)
  153. (attr smd)
  154. (fp_text reference SW1 (at 0 -2.25) (layer F.SilkS)
  155. (effects (font (size 1 1) (thickness 0.15)))
  156. )
  157. (fp_text value SW_Push (at 0 2.5) (layer F.Fab)
  158. (effects (font (size 1 1) (thickness 0.15)))
  159. )
  160. (fp_line (start 2.07 -1.57) (end 2.07 -1.27) (layer F.SilkS) (width 0.12))
  161. (fp_line (start -2.07 1.57) (end -2.07 1.27) (layer F.SilkS) (width 0.12))
  162. (fp_line (start 1.95 -1.45) (end 1.95 1.45) (layer F.Fab) (width 0.1))
  163. (fp_line (start -1.95 -1.45) (end 1.95 -1.45) (layer F.Fab) (width 0.1))
  164. (fp_line (start -1.95 1.45) (end -1.95 -1.45) (layer F.Fab) (width 0.1))
  165. (fp_line (start 1.95 1.45) (end -1.95 1.45) (layer F.Fab) (width 0.1))
  166. (fp_line (start -2.75 1.7) (end -2.75 -1.7) (layer F.CrtYd) (width 0.05))
  167. (fp_line (start 2.75 1.7) (end -2.75 1.7) (layer F.CrtYd) (width 0.05))
  168. (fp_line (start 2.75 -1.7) (end 2.75 1.7) (layer F.CrtYd) (width 0.05))
  169. (fp_line (start -2.75 -1.7) (end 2.75 -1.7) (layer F.CrtYd) (width 0.05))
  170. (fp_text user %R (at 0 0) (layer F.Fab)
  171. (effects (font (size 1 1) (thickness 0.15)))
  172. )
  173. (fp_circle (center 0 0) (end 1 0) (layer F.Fab) (width 0.1))
  174. (fp_line (start -2.07 -1.27) (end -2.07 -1.57) (layer F.SilkS) (width 0.12))
  175. (fp_line (start 2.07 1.57) (end -2.07 1.57) (layer F.SilkS) (width 0.12))
  176. (fp_line (start 2.07 1.27) (end 2.07 1.57) (layer F.SilkS) (width 0.12))
  177. (fp_line (start -2.07 -1.57) (end 2.07 -1.57) (layer F.SilkS) (width 0.12))
  178. (pad 1 smd roundrect (at -2.1 0 180) (size 0.8 2) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
  179. (net 25 BTN))
  180. (pad 2 smd roundrect (at 2.1 0 180) (size 0.8 2) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
  181. (net 22 GND))
  182. (model ${KISYS3DMOD}/Button_Switch_SMD.3dshapes/SW_Push_SPST_NO_Alps_SKRK.wrl
  183. (at (xyz 0 0 0))
  184. (scale (xyz 1 1 1))
  185. (rotate (xyz 0 0 0))
  186. )
  187. )
  188. (module batteryholder_smd_cr2022_cr2032:BAT_BAT-HLD-001 (layer B.Cu) (tedit 63A6CDC6) (tstamp 63A83E92)
  189. (at 132.08 67.31)
  190. (path /63B36AB0)
  191. (fp_text reference BT1 (at -6.055 10.389) (layer B.SilkS)
  192. (effects (font (size 1.4 1.4) (thickness 0.15)) (justify mirror))
  193. )
  194. (fp_text value Battery (at 2.835 -10.389) (layer B.Fab)
  195. (effects (font (size 1.4 1.4) (thickness 0.15)) (justify mirror))
  196. )
  197. (fp_line (start -10.55 7.55) (end 10.55 7.55) (layer B.Fab) (width 0.127))
  198. (fp_line (start 10.55 7.55) (end 10.55 -7.95) (layer B.Fab) (width 0.127))
  199. (fp_line (start 10.55 -7.95) (end 5.5 -7.95) (layer B.Fab) (width 0.127))
  200. (fp_arc (start 0.000003 -14.731402) (end 0 -6) (angle -39.0435) (layer B.Fab) (width 0.127))
  201. (fp_arc (start -0.000003 -14.731402) (end -5.5 -7.95) (angle -39.0435) (layer B.Fab) (width 0.127))
  202. (fp_line (start -5.5 -7.95) (end -10.55 -7.95) (layer B.Fab) (width 0.127))
  203. (fp_line (start -10.55 -7.95) (end -10.55 7.55) (layer B.Fab) (width 0.127))
  204. (fp_line (start -10.55 2.87) (end -10.55 7.55) (layer B.SilkS) (width 0.127))
  205. (fp_line (start -10.55 7.55) (end -6 7.55) (layer B.SilkS) (width 0.127))
  206. (fp_line (start 6 7.55) (end 10.55 7.55) (layer B.SilkS) (width 0.127))
  207. (fp_line (start 10.55 7.55) (end 10.55 2.87) (layer B.SilkS) (width 0.127))
  208. (fp_line (start -10.55 -2.87) (end -10.55 -7.95) (layer B.SilkS) (width 0.127))
  209. (fp_line (start -10.55 -7.95) (end -5.5 -7.95) (layer B.SilkS) (width 0.127))
  210. (fp_line (start 5.5 -7.95) (end 10.55 -7.95) (layer B.SilkS) (width 0.127))
  211. (fp_line (start 10.55 -7.95) (end 10.55 -2.87) (layer B.SilkS) (width 0.127))
  212. (fp_line (start -12.95 9.15) (end 12.95 9.15) (layer B.CrtYd) (width 0.05))
  213. (fp_line (start 12.95 9.15) (end 12.95 -9.15) (layer B.CrtYd) (width 0.05))
  214. (fp_line (start 12.95 -9.15) (end -12.95 -9.15) (layer B.CrtYd) (width 0.05))
  215. (fp_line (start -12.95 -9.15) (end -12.95 9.15) (layer B.CrtYd) (width 0.05))
  216. (pad N1 smd circle (at 0 0) (size 17.8 17.8) (layers B.Cu B.Mask)
  217. (net 22 GND))
  218. (pad P1 smd rect (at -11.45 0) (size 2.5 5.1) (layers B.Cu B.Paste B.Mask)
  219. (net 21 VCC))
  220. (pad P2 smd rect (at 11.45 0) (size 2.5 5.1) (layers B.Cu B.Paste B.Mask)
  221. (net 21 VCC))
  222. )
  223. (module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5B36C52B) (tstamp 63A82457)
  224. (at 141.9075 78.74 180)
  225. (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
  226. (tags resistor)
  227. (path /63B34DC4)
  228. (attr smd)
  229. (fp_text reference R1 (at 0.9375 1.27) (layer F.SilkS)
  230. (effects (font (size 1 1) (thickness 0.15)))
  231. )
  232. (fp_text value 1k (at 0 1.65) (layer F.Fab)
  233. (effects (font (size 1 1) (thickness 0.15)))
  234. )
  235. (fp_text user %R (at 0 0) (layer F.Fab)
  236. (effects (font (size 0.5 0.5) (thickness 0.08)))
  237. )
  238. (fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
  239. (fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
  240. (fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
  241. (fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
  242. (fp_line (start -0.258578 0.71) (end 0.258578 0.71) (layer F.SilkS) (width 0.12))
  243. (fp_line (start -0.258578 -0.71) (end 0.258578 -0.71) (layer F.SilkS) (width 0.12))
  244. (fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
  245. (fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
  246. (fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
  247. (fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
  248. (pad 2 smd roundrect (at 0.9375 0 180) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
  249. (net 23 "Net-(D1-Pad2)"))
  250. (pad 1 smd roundrect (at -0.9375 0 180) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
  251. (net 24 LED))
  252. (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
  253. (at (xyz 0 0 0))
  254. (scale (xyz 1 1 1))
  255. (rotate (xyz 0 0 0))
  256. )
  257. )
  258. (module LED_SMD:LED_0805_2012Metric (layer F.Cu) (tedit 5B36C52C) (tstamp 63A82228)
  259. (at 137.16 78.74)
  260. (descr "LED SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
  261. (tags diode)
  262. (path /63B355A9)
  263. (attr smd)
  264. (fp_text reference D1 (at 0 -1.27) (layer F.SilkS)
  265. (effects (font (size 1 1) (thickness 0.15)))
  266. )
  267. (fp_text value LED (at 0 1.65) (layer F.Fab)
  268. (effects (font (size 1 1) (thickness 0.15)))
  269. )
  270. (fp_text user %R (at 0 0) (layer F.Fab)
  271. (effects (font (size 0.5 0.5) (thickness 0.08)))
  272. )
  273. (fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
  274. (fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
  275. (fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
  276. (fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
  277. (fp_line (start -1.685 0.96) (end 1 0.96) (layer F.SilkS) (width 0.12))
  278. (fp_line (start -1.685 -0.96) (end -1.685 0.96) (layer F.SilkS) (width 0.12))
  279. (fp_line (start 1 -0.96) (end -1.685 -0.96) (layer F.SilkS) (width 0.12))
  280. (fp_line (start 1 0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
  281. (fp_line (start -1 0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
  282. (fp_line (start -1 -0.3) (end -1 0.6) (layer F.Fab) (width 0.1))
  283. (fp_line (start -0.7 -0.6) (end -1 -0.3) (layer F.Fab) (width 0.1))
  284. (fp_line (start 1 -0.6) (end -0.7 -0.6) (layer F.Fab) (width 0.1))
  285. (pad 2 smd roundrect (at 0.9375 0) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
  286. (net 23 "Net-(D1-Pad2)"))
  287. (pad 1 smd roundrect (at -0.9375 0) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
  288. (net 22 GND))
  289. (model ${KISYS3DMOD}/LED_SMD.3dshapes/LED_0805_2012Metric.wrl
  290. (at (xyz 0 0 0))
  291. (scale (xyz 1 1 1))
  292. (rotate (xyz 0 0 0))
  293. )
  294. )
  295. (module Connector_PinHeader_2.54mm:PinHeader_1x05_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 63A64AA4)
  296. (at 133.35 88.9 90)
  297. (descr "Through hole straight pin header, 1x05, 2.54mm pitch, single row")
  298. (tags "Through hole pin header THT 1x05 2.54mm single row")
  299. (path /63AA269B)
  300. (fp_text reference J1 (at 0 -2.33 90) (layer F.SilkS)
  301. (effects (font (size 1 1) (thickness 0.15)))
  302. )
  303. (fp_text value Conn_01x05_Male (at 0 12.49 90) (layer F.Fab)
  304. (effects (font (size 1 1) (thickness 0.15)))
  305. )
  306. (fp_text user %R (at 0 5.08) (layer F.Fab)
  307. (effects (font (size 1 1) (thickness 0.15)))
  308. )
  309. (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
  310. (fp_line (start 1.8 11.95) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
  311. (fp_line (start -1.8 11.95) (end 1.8 11.95) (layer F.CrtYd) (width 0.05))
  312. (fp_line (start -1.8 -1.8) (end -1.8 11.95) (layer F.CrtYd) (width 0.05))
  313. (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
  314. (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
  315. (fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
  316. (fp_line (start 1.33 1.27) (end 1.33 11.49) (layer F.SilkS) (width 0.12))
  317. (fp_line (start -1.33 1.27) (end -1.33 11.49) (layer F.SilkS) (width 0.12))
  318. (fp_line (start -1.33 11.49) (end 1.33 11.49) (layer F.SilkS) (width 0.12))
  319. (fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
  320. (fp_line (start -1.27 11.43) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
  321. (fp_line (start 1.27 11.43) (end -1.27 11.43) (layer F.Fab) (width 0.1))
  322. (fp_line (start 1.27 -1.27) (end 1.27 11.43) (layer F.Fab) (width 0.1))
  323. (fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
  324. (pad 5 thru_hole oval (at 0 10.16 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  325. (net 21 VCC))
  326. (pad 4 thru_hole oval (at 0 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  327. (net 20 rst))
  328. (pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  329. (net 18 P2.2))
  330. (pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  331. (net 19 P2.1))
  332. (pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  333. (net 22 GND))
  334. (model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x05_P2.54mm_Vertical.wrl
  335. (at (xyz 0 0 0))
  336. (scale (xyz 1 1 1))
  337. (rotate (xyz 0 0 0))
  338. )
  339. )
  340. (module TestPoint:TestPoint_THTPad_1.0x1.0mm_Drill0.5mm (layer F.Cu) (tedit 5A0F774F) (tstamp 63A5B7B1)
  341. (at 146.05 73.66)
  342. (descr "THT rectangular pad as test Point, square 1.0mm side length, hole diameter 0.5mm")
  343. (tags "test point THT pad rectangle square")
  344. (path /63AD43E6)
  345. (attr virtual)
  346. (fp_text reference P0.6 (at -2.54 0) (layer F.SilkS)
  347. (effects (font (size 1 1) (thickness 0.15)))
  348. )
  349. (fp_text value P0.6 (at 0 1.55) (layer F.Fab)
  350. (effects (font (size 1 1) (thickness 0.15)))
  351. )
  352. (fp_line (start 1 1) (end -1 1) (layer F.CrtYd) (width 0.05))
  353. (fp_line (start 1 1) (end 1 -1) (layer F.CrtYd) (width 0.05))
  354. (fp_line (start -1 -1) (end -1 1) (layer F.CrtYd) (width 0.05))
  355. (fp_line (start -1 -1) (end 1 -1) (layer F.CrtYd) (width 0.05))
  356. (fp_line (start -0.7 0.7) (end -0.7 -0.7) (layer F.SilkS) (width 0.12))
  357. (fp_line (start 0.7 0.7) (end -0.7 0.7) (layer F.SilkS) (width 0.12))
  358. (fp_line (start 0.7 -0.7) (end 0.7 0.7) (layer F.SilkS) (width 0.12))
  359. (fp_line (start -0.7 -0.7) (end 0.7 -0.7) (layer F.SilkS) (width 0.12))
  360. (fp_text user %R (at 0 -1.45) (layer F.Fab)
  361. (effects (font (size 1 1) (thickness 0.15)))
  362. )
  363. (pad 1 thru_hole rect (at 0 0) (size 1 1) (drill 0.5) (layers *.Cu *.Mask)
  364. (net 4 "Net-(P0.6-Pad1)"))
  365. )
  366. (module TestPoint:TestPoint_THTPad_1.0x1.0mm_Drill0.5mm (layer F.Cu) (tedit 5A0F774F) (tstamp 63A5B84B)
  367. (at 118.11 77.47)
  368. (descr "THT rectangular pad as test Point, square 1.0mm side length, hole diameter 0.5mm")
  369. (tags "test point THT pad rectangle square")
  370. (path /63A4A55B)
  371. (attr virtual)
  372. (fp_text reference P1.7 (at 2.54 0 180) (layer F.SilkS)
  373. (effects (font (size 1 1) (thickness 0.15)))
  374. )
  375. (fp_text value P1.7 (at 0 1.55) (layer F.Fab)
  376. (effects (font (size 1 1) (thickness 0.15)))
  377. )
  378. (fp_line (start 1 1) (end -1 1) (layer F.CrtYd) (width 0.05))
  379. (fp_line (start 1 1) (end 1 -1) (layer F.CrtYd) (width 0.05))
  380. (fp_line (start -1 -1) (end -1 1) (layer F.CrtYd) (width 0.05))
  381. (fp_line (start -1 -1) (end 1 -1) (layer F.CrtYd) (width 0.05))
  382. (fp_line (start -0.7 0.7) (end -0.7 -0.7) (layer F.SilkS) (width 0.12))
  383. (fp_line (start 0.7 0.7) (end -0.7 0.7) (layer F.SilkS) (width 0.12))
  384. (fp_line (start 0.7 -0.7) (end 0.7 0.7) (layer F.SilkS) (width 0.12))
  385. (fp_line (start -0.7 -0.7) (end 0.7 -0.7) (layer F.SilkS) (width 0.12))
  386. (fp_text user %R (at 0 -1.45) (layer F.Fab)
  387. (effects (font (size 1 1) (thickness 0.15)))
  388. )
  389. (pad 1 thru_hole rect (at 0 0) (size 1 1) (drill 0.5) (layers *.Cu *.Mask)
  390. (net 14 "Net-(P1.7-Pad1)"))
  391. )
  392. (module TestPoint:TestPoint_THTPad_1.0x1.0mm_Drill0.5mm (layer F.Cu) (tedit 5A0F774F) (tstamp 63A5DC9D)
  393. (at 118.11 80.01 90)
  394. (descr "THT rectangular pad as test Point, square 1.0mm side length, hole diameter 0.5mm")
  395. (tags "test point THT pad rectangle square")
  396. (path /63A4A1ED)
  397. (attr virtual)
  398. (fp_text reference P1.6 (at 0 2.54) (layer F.SilkS)
  399. (effects (font (size 1 1) (thickness 0.15)))
  400. )
  401. (fp_text value P1.6 (at 0 1.27 90) (layer F.Fab)
  402. (effects (font (size 1 1) (thickness 0.15)))
  403. )
  404. (fp_line (start 1 1) (end -1 1) (layer F.CrtYd) (width 0.05))
  405. (fp_line (start 1 1) (end 1 -1) (layer F.CrtYd) (width 0.05))
  406. (fp_line (start -1 -1) (end -1 1) (layer F.CrtYd) (width 0.05))
  407. (fp_line (start -1 -1) (end 1 -1) (layer F.CrtYd) (width 0.05))
  408. (fp_line (start -0.7 0.7) (end -0.7 -0.7) (layer F.SilkS) (width 0.12))
  409. (fp_line (start 0.7 0.7) (end -0.7 0.7) (layer F.SilkS) (width 0.12))
  410. (fp_line (start 0.7 -0.7) (end 0.7 0.7) (layer F.SilkS) (width 0.12))
  411. (fp_line (start -0.7 -0.7) (end 0.7 -0.7) (layer F.SilkS) (width 0.12))
  412. (fp_text user %R (at 0 -1.45 90) (layer F.Fab)
  413. (effects (font (size 1 1) (thickness 0.15)))
  414. )
  415. (pad 1 thru_hole rect (at 0 0 90) (size 1 1) (drill 0.5) (layers *.Cu *.Mask)
  416. (net 15 "Net-(P1.6-Pad1)"))
  417. )
  418. (module TestPoint:TestPoint_THTPad_1.0x1.0mm_Drill0.5mm (layer F.Cu) (tedit 5A0F774F) (tstamp 63A5DAC5)
  419. (at 118.11 82.55 90)
  420. (descr "THT rectangular pad as test Point, square 1.0mm side length, hole diameter 0.5mm")
  421. (tags "test point THT pad rectangle square")
  422. (path /63A49D05)
  423. (attr virtual)
  424. (fp_text reference P1.5 (at 0 2.54) (layer F.SilkS)
  425. (effects (font (size 1 1) (thickness 0.15)))
  426. )
  427. (fp_text value P1.5 (at 0 1.55 90) (layer F.Fab)
  428. (effects (font (size 1 1) (thickness 0.15)))
  429. )
  430. (fp_line (start 1 1) (end -1 1) (layer F.CrtYd) (width 0.05))
  431. (fp_line (start 1 1) (end 1 -1) (layer F.CrtYd) (width 0.05))
  432. (fp_line (start -1 -1) (end -1 1) (layer F.CrtYd) (width 0.05))
  433. (fp_line (start -1 -1) (end 1 -1) (layer F.CrtYd) (width 0.05))
  434. (fp_line (start -0.7 0.7) (end -0.7 -0.7) (layer F.SilkS) (width 0.12))
  435. (fp_line (start 0.7 0.7) (end -0.7 0.7) (layer F.SilkS) (width 0.12))
  436. (fp_line (start 0.7 -0.7) (end 0.7 0.7) (layer F.SilkS) (width 0.12))
  437. (fp_line (start -0.7 -0.7) (end 0.7 -0.7) (layer F.SilkS) (width 0.12))
  438. (fp_text user %R (at 0 -1.45 90) (layer F.Fab)
  439. (effects (font (size 1 1) (thickness 0.15)))
  440. )
  441. (pad 1 thru_hole rect (at 0 0 90) (size 1 1) (drill 0.5) (layers *.Cu *.Mask)
  442. (net 16 "Net-(P1.5-Pad1)"))
  443. )
  444. (module TestPoint:TestPoint_THTPad_1.0x1.0mm_Drill0.5mm (layer F.Cu) (tedit 5A0F774F) (tstamp 63A5DA29)
  445. (at 118.11 85.09)
  446. (descr "THT rectangular pad as test Point, square 1.0mm side length, hole diameter 0.5mm")
  447. (tags "test point THT pad rectangle square")
