added field_image_caption to diaporama #1565
This commit is contained in:
		| @@ -25,6 +25,7 @@ | ||||
|         "drupal/core-recommended": "^9.1", | ||||
|         "drupal/geocoder": "^3.20", | ||||
|         "drupal/geofield": "^1.22", | ||||
|         "drupal/image_field_caption": "^1.1", | ||||
|         "drupal/imce": "^2.4", | ||||
|         "drupal/leaflet": "^2.1", | ||||
|         "drupal/leaflet_more_maps": "^2.1", | ||||
|   | ||||
							
								
								
									
										63
									
								
								composer.lock
									
									
									
										generated
									
									
									
								
							
							
						
						
									
										63
									
								
								composer.lock
									
									
									
										generated
									
									
									
								
							| @@ -4,7 +4,7 @@ | ||||
|         "Read more about it at https://getcomposer.org/doc/01-basic-usage.md#installing-dependencies", | ||||
|         "This file is @generated automatically" | ||||
|     ], | ||||
|     "content-hash": "6d3f1f661a6cbcda066d714f4c72c06b", | ||||
|     "content-hash": "f29f4542337a2a7923d590be3c74ed55", | ||||
|     "packages": [ | ||||
|         { | ||||
|             "name": "ajgl/breakpoint-twig-extension", | ||||
| @@ -5818,6 +5818,67 @@ | ||||
|                 "issues": "https://www.drupal.org/project/issues/honeypot" | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "name": "drupal/image_field_caption", | ||||
|             "version": "1.1.0", | ||||
|             "source": { | ||||
|                 "type": "git", | ||||
|                 "url": "https://git.drupalcode.org/project/image_field_caption.git", | ||||
|                 "reference": "8.x-1.1" | ||||
|             }, | ||||
|             "dist": { | ||||
|                 "type": "zip", | ||||
|                 "url": "https://ftp.drupal.org/files/projects/image_field_caption-8.x-1.1.zip", | ||||
|                 "reference": "8.x-1.1", | ||||
|                 "shasum": "d4a67a81d4cd4d4fde6f342325c79862a4305a0b" | ||||
|             }, | ||||
|             "require": { | ||||
|                 "drupal/core": "^8 || ^9" | ||||
|             }, | ||||
|             "type": "drupal-module", | ||||
|             "extra": { | ||||
|                 "drupal": { | ||||
|                     "version": "8.x-1.1", | ||||
|                     "datestamp": "1602264818", | ||||
|                     "security-coverage": { | ||||
|                         "status": "covered", | ||||
|                         "message": "Covered by Drupal's security advisory policy" | ||||
|                     } | ||||
|                 } | ||||
|             }, | ||||
|             "notification-url": "https://packages.drupal.org/8/downloads", | ||||
|             "license": [ | ||||
|                 "GPL-2.0+" | ||||
|             ], | ||||
|             "authors": [ | ||||
|                 { | ||||
|                     "name": "awm", | ||||
|                     "homepage": "https://www.drupal.org/user/1059398" | ||||
|                 }, | ||||
|                 { | ||||
|                     "name": "hanoii", | ||||
|                     "homepage": "https://www.drupal.org/user/23157" | ||||
|                 }, | ||||
|                 { | ||||
|                     "name": "iStryker", | ||||
|                     "homepage": "https://www.drupal.org/user/303676" | ||||
|                 }, | ||||
|                 { | ||||
|                     "name": "ironsizide", | ||||
|                     "homepage": "https://www.drupal.org/user/787980" | ||||
|                 }, | ||||
|                 { | ||||
|                     "name": "tyler.frankenstein", | ||||
|                     "homepage": "https://www.drupal.org/user/150680" | ||||
|                 } | ||||
|             ], | ||||
|             "description": "Add caption to image field.", | ||||
|             "homepage": "https://www.drupal.org/project/image_field_caption", | ||||
|             "support": { | ||||
|                 "source": "https://git.drupalcode.org/project/image_field_caption", | ||||
|                 "issues": "https://www.drupal.org/project/issues/image_field_caption" | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "name": "drupal/imagemagick", | ||||
|             "version": "3.2.0", | ||||
|   | ||||
| @@ -4,6 +4,7 @@ status: true | ||||
| dependencies: | ||||
|   config: | ||||
|     - field.field.node.theme.body | ||||
|     - field.field.node.theme.field_diaporama | ||||
|     - field.field.node.theme.field_equipes | ||||
|     - field.field.node.theme.field_evenements_lies | ||||
|     - field.field.node.theme.field_image | ||||
| @@ -33,6 +34,7 @@ third_party_settings: | ||||
|         - group_liens | ||||
|         - group_equipes | ||||
|         - group_partenaires | ||||
|         - group_media | ||||
|       parent_name: '' | ||||
|       weight: 20 | ||||
|       format_type: tabs | ||||
| @@ -134,6 +136,21 @@ third_party_settings: | ||||
|         formatter: closed | ||||
|         required_fields: true | ||||
|       label: Textes | ||||
|     group_media: | ||||
|       children: | ||||
|         - field_diaporama | ||||
|       parent_name: group_tabs | ||||
|       weight: 23 | ||||
|       format_type: tab | ||||
|       region: content | ||||
|       format_settings: | ||||
|         show_empty_fields: false | ||||
|         id: '' | ||||
|         classes: '' | ||||
|         description: '' | ||||
|         formatter: closed | ||||
|         required_fields: true | ||||
|       label: Media | ||||
| id: node.theme.default | ||||
| targetEntityType: node | ||||
| bundle: theme | ||||
| @@ -149,6 +166,14 @@ content: | ||||
|       show_summary: false | ||||
|     third_party_settings: {  } | ||||
|     region: content | ||||
|   field_diaporama: | ||||
|     weight: 137 | ||||
|     settings: | ||||
|       progress_indicator: throbber | ||||
|       preview_image_style: thumbnail | ||||
|     third_party_settings: {  } | ||||
|     type: image_image | ||||
|     region: content | ||||
|   field_equipes: | ||||
|     weight: 129 | ||||
|     settings: | ||||
|   | ||||
| @@ -4,6 +4,7 @@ status: true | ||||
| dependencies: | ||||
|   config: | ||||
|     - field.field.node.theme.body | ||||
|     - field.field.node.theme.field_diaporama | ||||
|     - field.field.node.theme.field_equipes | ||||
|     - field.field.node.theme.field_evenements_lies | ||||
|     - field.field.node.theme.field_image | ||||
| @@ -34,6 +35,15 @@ content: | ||||
|     settings: {  } | ||||
|     third_party_settings: {  } | ||||
|     region: content | ||||
|   field_diaporama: | ||||
|     weight: 114 | ||||
|     label: above | ||||
|     settings: | ||||
|       image_style: '' | ||||
|       image_link: '' | ||||
|     third_party_settings: {  } | ||||
|     type: image | ||||
|     region: content | ||||
|   field_equipes: | ||||
|     weight: 109 | ||||
|     label: above | ||||
|   | ||||
| @@ -5,6 +5,7 @@ dependencies: | ||||
|   config: | ||||
|     - core.entity_view_mode.node.teaser | ||||
|     - field.field.node.theme.body | ||||
|     - field.field.node.theme.field_diaporama | ||||
|     - field.field.node.theme.field_equipes | ||||
|     - field.field.node.theme.field_evenements_lies | ||||
|     - field.field.node.theme.field_image | ||||
| @@ -40,6 +41,7 @@ content: | ||||
|     third_party_settings: {  } | ||||
|     region: content | ||||
| hidden: | ||||
|   field_diaporama: true | ||||
|   field_equipes: true | ||||
|   field_evenements_lies: true | ||||
|   field_image: true | ||||
|   | ||||
| @@ -61,6 +61,7 @@ module: | ||||
|   help: 0 | ||||
|   honeypot: 0 | ||||
|   image: 0 | ||||
|   image_field_caption: 0 | ||||
|   imce: 0 | ||||
|   inline_entity_form: 0 | ||||
|   jquery_ui: 0 | ||||
|   | ||||
							
								
								
									
										48
									
								
								config/sync/field.field.node.theme.field_diaporama.yml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										48
									
								
								config/sync/field.field.node.theme.field_diaporama.yml
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,48 @@ | ||||
| uuid: 936fde2d-e380-41af-afb0-24b9a4d12241 | ||||
| langcode: fr | ||||
| status: true | ||||
| dependencies: | ||||
|   config: | ||||
|     - field.storage.node.field_diaporama | ||||
|     - node.type.theme | ||||
|   module: | ||||
|     - content_translation | ||||
|     - image | ||||
| third_party_settings: | ||||
|   content_translation: | ||||
|     translation_sync: | ||||
|       alt: alt | ||||
|       title: title | ||||
|       file: '0' | ||||
| id: node.theme.field_diaporama | ||||
| field_name: field_diaporama | ||||
| entity_type: node | ||||
| bundle: theme | ||||
| label: Diaporama | ||||
| description: '' | ||||
| required: false | ||||
| translatable: true | ||||
| default_value: {  } | ||||
| default_value_callback: '' | ||||
| settings: | ||||
|   file_directory: '[date:custom:Y]-[date:custom:m]' | ||||
|   file_extensions: 'png gif jpg jpeg' | ||||
|   max_filesize: '' | ||||
|   max_resolution: '' | ||||
|   min_resolution: '' | ||||
|   alt_field: true | ||||
|   alt_field_required: true | ||||
|   title_field: false | ||||
|   title_field_required: false | ||||
|   default_image: | ||||
|     uuid: '' | ||||
|     alt: '' | ||||
|     title: '' | ||||
|     width: null | ||||
|     height: null | ||||
|     caption: '' | ||||
|   caption_field: 1 | ||||
|   caption_field_required: 0 | ||||
|   handler: 'default:file' | ||||
|   handler_settings: {  } | ||||
| field_type: image | ||||
		Reference in New Issue
	
	Block a user