CT projet done
This commit is contained in:
		| @@ -4,8 +4,21 @@ status: true | ||||
| dependencies: | ||||
|   config: | ||||
|     - field.field.node.projet.body | ||||
|     - field.field.node.projet.field_comparatifs_associes | ||||
|     - field.field.node.projet.field_diaporama | ||||
|     - field.field.node.projet.field_equipes | ||||
|     - field.field.node.projet.field_evenements_lies | ||||
|     - field.field.node.projet.field_partenaires | ||||
|     - field.field.node.projet.field_programme | ||||
|     - field.field.node.projet.field_programme_du_projet | ||||
|     - field.field.node.projet.field_projets_lies | ||||
|     - field.field.node.projet.field_ressources_liees | ||||
|     - field.field.node.projet.field_themes_lies | ||||
|     - field.field.node.projet.field_ville | ||||
|     - node.type.projet | ||||
|   module: | ||||
|     - entity_reference_revisions | ||||
|     - image | ||||
|     - text | ||||
|     - user | ||||
| id: node.projet.default | ||||
| @@ -20,6 +33,96 @@ content: | ||||
|     settings: {  } | ||||
|     third_party_settings: {  } | ||||
|     region: content | ||||
|   field_comparatifs_associes: | ||||
|     weight: 106 | ||||
|     label: above | ||||
|     settings: | ||||
|       link: true | ||||
|     third_party_settings: {  } | ||||
|     type: entity_reference_label | ||||
|     region: content | ||||
|   field_diaporama: | ||||
|     weight: 107 | ||||
|     label: above | ||||
|     settings: | ||||
|       image_style: '' | ||||
|       image_link: '' | ||||
|     third_party_settings: {  } | ||||
|     type: image | ||||
|     region: content | ||||
|   field_equipes: | ||||
|     type: entity_reference_revisions_entity_view | ||||
|     weight: 111 | ||||
|     label: above | ||||
|     settings: | ||||
|       view_mode: default | ||||
|       link: '' | ||||
|     third_party_settings: {  } | ||||
|     region: content | ||||
|   field_evenements_lies: | ||||
|     weight: 109 | ||||
|     label: above | ||||
|     settings: | ||||
|       link: true | ||||
|     third_party_settings: {  } | ||||
|     type: entity_reference_label | ||||
|     region: content | ||||
|   field_partenaires: | ||||
|     type: entity_reference_revisions_entity_view | ||||
|     weight: 112 | ||||
|     label: above | ||||
|     settings: | ||||
|       view_mode: default | ||||
|       link: '' | ||||
|     third_party_settings: {  } | ||||
|     region: content | ||||
|   field_programme: | ||||
|     weight: 102 | ||||
|     label: above | ||||
|     settings: | ||||
|       link: true | ||||
|     third_party_settings: {  } | ||||
|     type: entity_reference_label | ||||
|     region: content | ||||
|   field_programme_du_projet: | ||||
|     weight: 108 | ||||
|     label: above | ||||
|     settings: {  } | ||||
|     third_party_settings: {  } | ||||
|     type: text_default | ||||
|     region: content | ||||
|   field_projets_lies: | ||||
|     weight: 104 | ||||
|     label: above | ||||
|     settings: | ||||
|       link: true | ||||
|     third_party_settings: {  } | ||||
|     type: entity_reference_label | ||||
|     region: content | ||||
|   field_ressources_liees: | ||||
|     weight: 110 | ||||
|     label: above | ||||
|     settings: | ||||
|       link: true | ||||
|     third_party_settings: {  } | ||||
|     type: entity_reference_label | ||||
|     region: content | ||||
|   field_themes_lies: | ||||
|     weight: 105 | ||||
|     label: above | ||||
|     settings: | ||||
|       link: true | ||||
|     third_party_settings: {  } | ||||
|     type: entity_reference_label | ||||
|     region: content | ||||
|   field_ville: | ||||
|     weight: 103 | ||||
|     label: above | ||||
|     settings: | ||||
|       link: true | ||||
|     third_party_settings: {  } | ||||
|     type: entity_reference_label | ||||
|     region: content | ||||
|   links: | ||||
|     weight: 100 | ||||
|     settings: {  } | ||||
|   | ||||
		Reference in New Issue
	
	Block a user