Files
materio-base-legacy/sites/all/libraries/tcpdf/fonts/ubuntu-mi.afm
2015-04-19 16:46:59 +02:00

276 lines
12 KiB
Plaintext

StartFontMetrics 4.1
FontName Ubuntu-MediumItalic
FullName Ubuntu Medium Italic
Notice Copyright 2011 Canonical Ltd. Licensed under the Ubuntu Font Licence 1.0
EncodingScheme FontSpecific
FamilyName Ubuntu
Weight Medium Italic
Version Version 0.80
Characters 156
ItalicAngle -13.0
Ascender 932
Descender -189
UnderlineThickness 20
UnderlinePosition -123
IsFixedPitch false
FontBBox -102 -205 1077 954
StartCharMetrics 256
C 0 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 1 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 2 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 3 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 4 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 5 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 6 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 7 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 8 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 9 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 10 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 11 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 12 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 13 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 14 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 15 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 16 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 17 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 18 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 19 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 20 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 21 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 22 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 23 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 24 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 25 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 26 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 27 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 28 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 29 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 30 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 31 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 32 ; WX 237 ; N space ; B 74 -13 365 693 ;
C 33 ; WX 274 ; N exclam ; B 74 -13 365 693 ;
C 34 ; WX 455 ; N quotedbl ; B 190 483 550 760 ;
C 35 ; WX 656 ; N numbersign ; B 88 0 732 693 ;
C 36 ; WX 568 ; N dollar ; B 82 -109 618 776 ;
C 37 ; WX 877 ; N percent ; B 155 -16 878 708 ;
C 38 ; WX 652 ; N ampersand ; B 75 -9 679 709 ;
C 39 ; WX 259 ; N quotesingle ; B 194 483 360 760 ;
C 40 ; WX 330 ; N parenleft ; B 123 -183 507 783 ;
C 41 ; WX 330 ; N parenright ; B -53 -185 331 781 ;
C 42 ; WX 471 ; N asterisk ; B 140 301 554 693 ;
C 43 ; WX 568 ; N plus ; B 107 39 591 533 ;
C 44 ; WX 268 ; N comma ; B 0 -161 223 133 ;
C 45 ; WX 319 ; N hyphen ; B 83 230 375 341 ;
C 46 ; WX 265 ; N period ; B 65 -13 222 146 ;
C 47 ; WX 399 ; N slash ; B -69 -185 612 783 ;
C 48 ; WX 568 ; N zero ; B 106 -15 616 709 ;
C 49 ; WX 568 ; N one ; B 213 0 552 693 ;
C 50 ; WX 568 ; N two ; B 70 0 607 709 ;
C 51 ; WX 568 ; N three ; B 63 -15 594 709 ;
C 52 ; WX 568 ; N four ; B 76 0 622 693 ;
C 53 ; WX 568 ; N five ; B 69 -15 641 693 ;
C 54 ; WX 568 ; N six ; B 115 -15 642 698 ;
C 55 ; WX 568 ; N seven ; B 142 0 666 693 ;
C 56 ; WX 568 ; N eight ; B 95 -15 620 709 ;
C 57 ; WX 568 ; N nine ; B 82 -3 612 709 ;
C 58 ; WX 255 ; N colon ; B 65 -13 307 523 ;
C 59 ; WX 255 ; N semicolon ; B 0 -161 308 523 ;
C 60 ; WX 568 ; N less ; B 106 53 608 519 ;
C 61 ; WX 568 ; N equal ; B 84 127 620 445 ;
C 62 ; WX 568 ; N greater ; B 81 53 583 519 ;
C 63 ; WX 408 ; N question ; B 115 -13 515 709 ;
C 64 ; WX 942 ; N at ; B 108 -159 971 713 ;
C 65 ; WX 656 ; N A ; B 7 0 655 693 ;
C 66 ; WX 634 ; N B ; B 81 -8 682 700 ;
C 67 ; WX 606 ; N C ; B 121 -15 722 709 ;
C 68 ; WX 702 ; N D ; B 81 -8 743 700 ;
C 69 ; WX 572 ; N E ; B 78 0 674 693 ;
C 70 ; WX 540 ; N F ; B 78 0 671 693 ;
C 71 ; WX 655 ; N G ; B 121 -14 736 709 ;
C 72 ; WX 696 ; N H ; B 78 0 780 693 ;
C 73 ; WX 286 ; N I ; B 78 0 370 693 ;
C 74 ; WX 495 ; N J ; B 21 -15 583 693 ;
C 75 ; WX 634 ; N K ; B 78 0 773 693 ;
C 76 ; WX 536 ; N L ; B 78 0 536 693 ;
C 77 ; WX 862 ; N M ; B 61 0 907 693 ;
C 78 ; WX 719 ; N N ; B 78 0 802 693 ;
C 79 ; WX 742 ; N O ; B 121 -15 783 709 ;
C 80 ; WX 605 ; N P ; B 78 0 685 700 ;
C 81 ; WX 742 ; N Q ; B 121 -187 783 709 ;
C 82 ; WX 624 ; N R ; B 78 0 682 700 ;
C 83 ; WX 527 ; N S ; B 36 -15 612 709 ;
C 84 ; WX 582 ; N T ; B 165 0 729 693 ;
C 85 ; WX 677 ; N U ; B 129 -15 765 693 ;
C 86 ; WX 639 ; N V ; B 163 0 794 693 ;
C 87 ; WX 928 ; N W ; B 168 0 1062 693 ;
C 88 ; WX 629 ; N X ; B 10 0 744 693 ;
C 89 ; WX 595 ; N Y ; B 161 0 754 693 ;
C 90 ; WX 577 ; N Z ; B 32 0 703 693 ;
C 91 ; WX 340 ; N bracketleft ; B 45 -185 523 783 ;
C 92 ; WX 393 ; N backslash ; B 158 -185 377 783 ;
C 93 ; WX 340 ; N bracketright ; B -44 -185 434 783 ;
C 94 ; WX 568 ; N asciicircum ; B 118 302 604 693 ;
C 95 ; WX 500 ; N underscore ; B -43 -185 480 -84 ;
C 96 ; WX 313 ; N grave ; B 150 576 372 789 ;
C 97 ; WX 558 ; N a ; B 95 -14 602 533 ;
C 98 ; WX 569 ; N b ; B 78 -13 594 776 ;
C 99 ; WX 459 ; N c ; B 97 -14 543 536 ;
C 100 ; WX 572 ; N d ; B 95 -14 671 776 ;
C 101 ; WX 523 ; N e ; B 97 -14 566 536 ;
C 102 ; WX 388 ; N f ; B -20 -189 587 776 ;
C 103 ; WX 569 ; N g ; B 33 -188 612 535 ;
C 104 ; WX 563 ; N h ; B 73 0 575 776 ;
C 105 ; WX 271 ; N i ; B 73 0 368 751 ;
C 106 ; WX 276 ; N j ; B -102 -187 374 751 ;
C 107 ; WX 559 ; N k ; B 73 0 630 776 ;
C 108 ; WX 298 ; N l ; B 105 -10 371 776 ;
C 109 ; WX 842 ; N m ; B 73 0 853 534 ;
C 110 ; WX 563 ; N n ; B 73 0 575 534 ;
C 111 ; WX 563 ; N o ; B 97 -14 586 536 ;
C 112 ; WX 564 ; N p ; B 29 -185 589 535 ;
C 113 ; WX 565 ; N q ; B 95 -185 608 534 ;
C 114 ; WX 399 ; N r ; B 73 0 495 534 ;
C 115 ; WX 438 ; N s ; B 45 -14 505 536 ;
C 116 ; WX 401 ; N t ; B 102 -13 477 681 ;
C 117 ; WX 567 ; N u ; B 107 -13 608 523 ;
C 118 ; WX 511 ; N v ; B 124 0 608 523 ;
C 119 ; WX 811 ; N w ; B 142 0 908 523 ;
C 120 ; WX 499 ; N x ; B 9 0 585 523 ;
C 121 ; WX 494 ; N y ; B -56 -187 583 523 ;
C 122 ; WX 468 ; N z ; B 30 0 557 523 ;
C 123 ; WX 356 ; N braceleft ; B 99 -185 540 783 ;
C 124 ; WX 297 ; N bar ; B 45 -185 391 783 ;
C 125 ; WX 356 ; N braceright ; B -45 -185 396 783 ;
C 126 ; WX 568 ; N asciitilde ; B 95 202 611 388 ;
C 127 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 128 ; WX 568 ; N Euro ; B 99 -14 697 706 ;
C 129 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 130 ; WX 251 ; N quotesinglbase ; B 8 -128 221 133 ;
C 131 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 132 ; WX 451 ; N quotedblbase ; B 8 -128 421 133 ;
C 133 ; WX 1029 ; N ellipsis ; B 107 -13 944 146 ;
C 134 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 135 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 136 ; WX 389 ; N circumflex ; B 121 578 412 784 ;
C 137 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 138 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 139 ; WX 311 ; N guilsinglleft ; B 93 53 380 514 ;
C 140 ; WX 968 ; N OE ; B 121 -8 1070 700 ;
C 141 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 142 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 143 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 144 ; WX 451 ; N quotedblbase ; B 8 -128 421 133 ;
C 145 ; WX 251 ; N quoteleft ; B 179 507 392 768 ;
C 146 ; WX 251 ; N quoteright ; B 161 497 374 758 ;
C 147 ; WX 450 ; N quotedblleft ; B 179 507 591 768 ;
C 148 ; WX 450 ; N quotedblright ; B 161 497 573 758 ;
C 149 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 150 ; WX 495 ; N endash ; B 53 235 577 337 ;
C 151 ; WX 995 ; N emdash ; B 53 235 1077 337 ;
C 152 ; WX 376 ; N tilde ; B 94 607 448 746 ;
C 153 ; WX 832 ; N trademark ; B 129 350 895 693 ;
C 154 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 155 ; WX 311 ; N guilsinglright ; B 67 53 354 514 ;
C 156 ; WX 874 ; N oe ; B 97 -14 917 536 ;
C 157 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 158 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 159 ; WX 595 ; N Ydieresis ; B 161 0 754 902 ;
C 160 ; WX 237 ; N uni00A0 ; B 154 -109 595 693 ;
C 161 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 162 ; WX 568 ; N cent ; B 154 -109 595 693 ;
C 163 ; WX 568 ; N sterling ; B 117 0 669 706 ;
C 164 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 165 ; WX 568 ; N yen ; B 86 0 716 693 ;
C 166 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 167 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 168 ; WX 458 ; N dieresis ; B 185 609 524 744 ;
C 169 ; WX 814 ; N copyright ; B 139 -15 829 709 ;
C 170 ; WX 450 ; N quotedblleft ; B 179 507 591 768 ;
C 171 ; WX 550 ; N guillemotleft ; B 93 53 619 514 ;
C 172 ; WX 311 ; N guilsinglleft ; B 93 53 380 514 ;
C 173 ; WX 319 ; N uni00AD ; B 83 230 375 341 ;
C 174 ; WX 814 ; N registered ; B 139 -15 829 709 ;
C 175 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 176 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 177 ; WX 495 ; N endash ; B 53 235 577 337 ;
C 178 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 179 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 180 ; WX 333 ; N acute ; B 141 583 379 792 ;
C 181 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 182 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 183 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 184 ; WX 353 ; N cedilla ; B 30 -205 250 20 ;
C 185 ; WX 451 ; N quotedblbase ; B 8 -128 421 133 ;
C 186 ; WX 450 ; N quotedblright ; B 161 497 573 758 ;
C 187 ; WX 550 ; N guillemotright ; B 67 53 593 514 ;
C 188 ; WX 1029 ; N ellipsis ; B 107 -13 944 146 ;
C 189 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 190 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 191 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 192 ; WX 656 ; N Agrave ; B 7 0 655 951 ;
C 193 ; WX 313 ; N grave ; B 150 576 372 789 ;
C 194 ; WX 656 ; N Acircumflex ; B 7 0 658 945 ;
C 195 ; WX 389 ; N circumflex ; B 121 578 412 784 ;
C 196 ; WX 376 ; N tilde ; B 94 607 448 746 ;
C 197 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 198 ; WX 951 ; N AE ; B 2 0 1053 693 ;
C 199 ; WX 606 ; N Ccedilla ; B 121 -205 722 709 ;
C 200 ; WX 572 ; N Egrave ; B 78 0 674 951 ;
C 201 ; WX 572 ; N Eacute ; B 78 0 674 954 ;
C 202 ; WX 572 ; N Ecircumflex ; B 78 0 674 945 ;
C 203 ; WX 572 ; N Edieresis ; B 78 0 674 902 ;
C 204 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 205 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 206 ; WX 286 ; N Icircumflex ; B 78 0 475 945 ;
C 207 ; WX 286 ; N Idieresis ; B 78 0 510 902 ;
C 208 ; WX 995 ; N emdash ; B 53 235 1077 337 ;
C 209 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 210 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 211 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 212 ; WX 742 ; N Ocircumflex ; B 121 -15 783 945 ;
C 213 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 214 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 215 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 216 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 217 ; WX 677 ; N Ugrave ; B 129 -15 765 951 ;
C 218 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 219 ; WX 677 ; N Ucircumflex ; B 129 -15 765 945 ;
C 220 ; WX 677 ; N Udieresis ; B 129 -15 765 902 ;
C 221 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 222 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 223 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 224 ; WX 558 ; N agrave ; B 95 -14 602 789 ;
C 225 ; WX 951 ; N AE ; B 2 0 1053 693 ;
C 226 ; WX 558 ; N acircumflex ; B 95 -14 602 784 ;
C 227 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 228 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 229 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 230 ; WX 841 ; N ae ; B 74 -21 884 536 ;
C 231 ; WX 459 ; N ccedilla ; B 97 -205 543 536 ;
C 232 ; WX 523 ; N egrave ; B 97 -14 566 789 ;
C 233 ; WX 523 ; N eacute ; B 97 -14 566 792 ;
C 234 ; WX 523 ; N ecircumflex ; B 97 -14 566 784 ;
C 235 ; WX 523 ; N edieresis ; B 97 -14 608 744 ;
C 236 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 237 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 238 ; WX 271 ; N icircumflex ; B 73 0 425 784 ;
C 239 ; WX 271 ; N idieresis ; B 73 0 465 744 ;
C 240 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 241 ; WX 841 ; N ae ; B 74 -21 884 536 ;
C 242 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 243 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 244 ; WX 563 ; N ocircumflex ; B 97 -14 586 784 ;
C 245 ; WX 271 ; N dotlessi ; B 73 0 319 523 ;
C 246 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 247 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 248 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 249 ; WX 567 ; N ugrave ; B 107 -13 608 789 ;
C 250 ; WX 874 ; N oe ; B 97 -14 917 536 ;
C 251 ; WX 567 ; N ucircumflex ; B 107 -13 608 784 ;
C 252 ; WX 567 ; N udieresis ; B 107 -13 608 744 ;
C 253 ; WX 271 ; N dotlessi ; B 73 0 319 523 ;
C 254 ; WX 500 ; N .notdef ; B 50 0 450 750 ;
C 255 ; WX 494 ; N ydieresis ; B -56 -187 583 744 ;
EndCharMetrics
EndFontMetrics