map plus grande
This commit is contained in:
		| @@ -6,6 +6,8 @@ | |||||||
|   background-color: #cecfcc; |   background-color: #cecfcc; | ||||||
|   text-align: center; |   text-align: center; | ||||||
|   position: relative; |   position: relative; | ||||||
|  |   height: 600px; | ||||||
|  |   width: auto; | ||||||
| } | } | ||||||
| /* #sites-map-container .circle { | /* #sites-map-container .circle { | ||||||
|   fill: black; |   fill: black; | ||||||
| @@ -28,7 +30,7 @@ | |||||||
|   display: none; |   display: none; | ||||||
|   position: absolute; |   position: absolute; | ||||||
|   left: 50%; |   left: 50%; | ||||||
|   top: 50%; |   top: -20%; | ||||||
|   transform: translate(-50%, -50%); |   transform: translate(-50%, -50%); | ||||||
|   z-index: 1000; |   z-index: 1000; | ||||||
|   text-align: left; |   text-align: left; | ||||||
|   | |||||||
| @@ -28,8 +28,8 @@ class SitesMap extends BlockBase { | |||||||
|    |    | ||||||
|     $sites_paths = ""; |     $sites_paths = ""; | ||||||
| 
 | 
 | ||||||
|     $vp_w = 400; |     $vp_w = 600; | ||||||
|     $vp_h = 400; |     $vp_h = 600; | ||||||
| 
 | 
 | ||||||
|     // Coordonnées géographiques des coins de la carte (France)
 |     // Coordonnées géographiques des coins de la carte (France)
 | ||||||
|     $latTop = 52.0; // Nord-Ouest (coin supérieur gauche)
 |     $latTop = 52.0; // Nord-Ouest (coin supérieur gauche)
 | ||||||
|   | |||||||
| @@ -5,7 +5,7 @@ | |||||||
|   <svg |   <svg | ||||||
|       width="{{ vpw }}" |       width="{{ vpw }}" | ||||||
|       height="{{ vph }}" |       height="{{ vph }}" | ||||||
|       viewBox="0 0 100% 400px" |       viewBox="0 0 100% {{vp_h}}" | ||||||
|       version="1.1" |       version="1.1" | ||||||
|       id="svg1" |       id="svg1" | ||||||
|       xmlns="http://www.w3.org/2000/svg" |       xmlns="http://www.w3.org/2000/svg" | ||||||
| @@ -13,9 +13,11 @@ | |||||||
|  |  | ||||||
|       <g |       <g | ||||||
|         id="layer1" |         id="layer1" | ||||||
|         transform=" |         width="auto" | ||||||
|           translate(-25.237685,-27.066503) |       height="100%" | ||||||
|           scale(2 2)" |               transform=" | ||||||
|  |           translate(-34,-43) | ||||||
|  |           scale(3 3)" | ||||||
|         >  |         >  | ||||||
|         <g |         <g | ||||||
|           id="g87" |           id="g87" | ||||||
|   | |||||||
| @@ -3065,6 +3065,8 @@ header #block-quartiers-de-demain-logoquartiersdedemain .field_field_logo .qdd-h | |||||||
|   background-color: #cecfcc; |   background-color: #cecfcc; | ||||||
|   text-align: center; |   text-align: center; | ||||||
|   position: relative; |   position: relative; | ||||||
|  |   height: 600px; | ||||||
|  |   width: auto; | ||||||
| } | } | ||||||
|  |  | ||||||
| /* #sites-map-container .circle { | /* #sites-map-container .circle { | ||||||
| @@ -3083,7 +3085,7 @@ header #block-quartiers-de-demain-logoquartiersdedemain .field_field_logo .qdd-h | |||||||
|   display: none; |   display: none; | ||||||
|   position: absolute; |   position: absolute; | ||||||
|   left: 50%; |   left: 50%; | ||||||
|   top: 50%; |   top: -20%; | ||||||
|   transform: translate(-50%, -50%); |   transform: translate(-50%, -50%); | ||||||
|   z-index: 1000; |   z-index: 1000; | ||||||
|   text-align: left; |   text-align: left; | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user